| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 8128 W Hazelwood St Phoenix, Arizona 85033 Near 83rd Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 840 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9020 W Highland Ave #39 Phoenix, Arizona 85037 Near W Camelback Rd And N 91st Ave 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 803 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8707 W Campbell Ave Phoenix, Arizona 85037 Near N 91st Ave And W Indian School Rd 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,008 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8527 W Glenrosa Ave Phoenix, Arizona 85037 Near 85th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,456 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2045 W Orange Dr Phoenix, Arizona 85015 Near 21st Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 959 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8537 W Mariposa Dr Phoenix, Arizona 85037 Near W Of 83rd Ave And S Of Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,065 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8317 W Minnezona Ave Phoenix, Arizona 85037 Near W Camelback Rd And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,323 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4721 N 86th Dr Phoenix, Arizona 85037 
 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4436 N 87th Ave Phoenix, Arizona 85037 Near Indian School And 87th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1,382 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8813 W Campbell Ave Phoenix, Arizona 85037 Near 91st Ave And Campbell 3 Bedrooms 2 Baths | Property Details Request Information $392,900 Single Family 1,411 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8901 W Highland Ave Phoenix, Arizona 85037 Near 91st Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8742 W Meadowbrook Ave Phoenix, Arizona 85037 Near 87th Ave And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $433,000 Single Family 1,380 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |