| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 3801 W Lupine Ave Phoenix, Arizona 85029 Near 35th Ave And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $312,000 Single Family 1,260 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4109 W Altadena Ave Phoenix, Arizona 85029 Near Cactus And 43 Avenue 2 Bedrooms 1 Bath | Property Details Request Information $329,000 Single Family 889 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3809 W Poinsettia Dr Phoenix, Arizona 85029 Near 39th And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,260 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3768 W Malapai Dr Phoenix, Arizona 85051 Near 35th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 1,768 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4205 W North Ln Phoenix, Arizona 85051 Near Peoria And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,986 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3825 W Dalphin Rd Phoenix, Arizona 85051
Near 39th Ave And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,676 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 11208 N 41st Ave Phoenix, Arizona 85029 Near 43rd Ave And Cholla St 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,771 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3927 W Yucca St Phoenix, Arizona 85029 Near W Peoria Ave And N 35th Ave 4 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,912 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4227 W Yucca St Phoenix, Arizona 85029 Near 43rd Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $472,150 Single Family 1,648 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |