| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 12123 W Bell Rd #229 Surprise, Arizona 85378 Near West Bell Road And El Mirage Road Se Corner 1 Bedroom 1 Bath | Property Details Request Information $165,900 Apartment Style 576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12123 W Bell Rd #227 Surprise, Arizona 85378 Near Se Corner Of Bell Rd And El Mirage Rd 1 Bedroom 1 Bath | Property Details Request Information $179,900 Apartment Style 576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11049 W Coggins Dr Sun City, Arizona 85351 
 Near 111th Ave And Grand 1 Bedroom 1 Bath | Property Details Request Information $188,000 Apartment Style 994 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16334 N Desert Sage St Surprise, Arizona 85378 Near W Cottonwood St 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse 1,174 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16713 N 113th Dr Surprise, Arizona 85378 Near Loop 101 And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 883 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11552 W Cottontail Ct Surprise, Arizona 85378 
 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,379 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12833 W Lundberg St Surprise, Arizona 85378 Near Dysart Rd And Elm St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11609 W Lemon Ct Surprise, Arizona 85378 Near Bell Coyote Lakes Parkway 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11516 W Gila Monster Ct Surprise, Arizona 85378 Near W Union Hills Dr And N 115th Ave 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11821 W Mauna Loa Ln El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 1,978 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17678 N 115th Dr Surprise, Arizona 85378 Near Bell Rd And 115th Ave 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15104 N Luna St El Mirage, Arizona 85335 Near Grand Avenue And Thomson Ranch Rd 4 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1,642 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11333 W Campana Dr Surprise, Arizona 85378 Near Bell Road And 114th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,571 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12105 W Ironwood St El Mirage, Arizona 85335 
 Near Bell Rd And El Mirage 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 1,907 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17946 N 114th Ln Surprise, Arizona 85378 Village At Canyon Ridge West Surprise Near Bell Rd And 114th Ave 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1,863 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15229 N Honcho Ct El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,642 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18366 N Coyote Lakes Pkwy Surprise, Arizona 85378 Near Bell Ave And Coyote Lakes Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $429,500 Single Family 1,788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11712 W Acapulco Ln El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 5 Bedrooms 3 Baths | Property Details Request Information $469,500 Single Family 2,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11644 W Redfield Rd El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family 3,021 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12687 W Paradise Ln Surprise, Arizona 85378 
 Near Nash And Paradise Drive 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family (New) 2,683 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15640 N Verde St Surprise, Arizona 85378 
 Near Greenway And Grand 5 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 4,021 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |