| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 41040 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21701 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 3 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 2,078 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21443 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,220 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21918 N Bradford Dr Maricopa, Arizona 85138 Near Smith Enke And Porter Road 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,038 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41050 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41030 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $454,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41112 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40905 W Haley Dr Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $455,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41080 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 39960 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,687 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40940 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $461,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40275 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,050 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41050 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40307 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,200 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40291 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,370 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41108 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41681 W Anne Ln Maricopa, Arizona 85138 Near Smith Enke Rd And John Wayne Parkway 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,849 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 39979 W Robbins Dr Maricopa, Arizona 85138
Near W Smith Enke Road And N White And Parker Road 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 3,267 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40970 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 4 Bedrooms 3 Baths | Property Details Request Information $477,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41100 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $479,990 Single Family (New) 1,896 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41090 W Haley Dr Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $484,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22134 N Kingston Dr Maricopa, Arizona 85138
Near Rancho El Dorado Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $486,000 Single Family 2,946 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40930 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40323 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,200 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41000 W Agave Rd Maricopa, Arizona 85138 Near Powers Parkway And Placone 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21388 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21415 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40901 W Desert Fairways Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40870 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 39980 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $507,990 Single Family (New) 3,199 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40885 W Haley Dr Maricopa, Arizona 85138
4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family (New) 2,152 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22304 N Daniel Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $509,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40243 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $512,995 Single Family (New) 2,220 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21673 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 4 Bedrooms 3 Baths | Property Details Request Information $514,995 Single Family (New) 2,721 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41094 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $517,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 42206 W Bravo Dr Maricopa, Arizona 85138 Near Hwy 347 And Lakeview Drive 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,859 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40895 W Haley Dr Maricopa, Arizona 85138 Near Sr 347 (john Wayne Pkwy) And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,963 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40990 W Agave Rd Maricopa, Arizona 85138 Near Placone And Powers Parkway 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21659 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 5 Bedrooms 3 Baths | Property Details Request Information $529,995 Single Family (New) 3,040 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40900 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $534,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |