| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 503 W 13th St Casa Grande, Arizona 85122 Bennetts Acre City Casa Grande Near Lockbox Vacant 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family 836 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 517 W 11th St Casa Grande, Arizona 85122 
 Near Pinal Ave And 11th St 4 Bedrooms 2 Baths | Property Details Request Information $257,000 Single Family 1,480 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 613 W Mcmurray Blvd Casa Grande, Arizona 85122 
 Near N Pinal Ave And W Mcmurray Blvd 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1,302 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 202 E Melrose Dr Casa Grande, Arizona 85122 Near Cottonwood Lane And Casa Grande Avenue 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,216 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 820 W Ocotillo St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1,464 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 333 E Orange Dr Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1,362 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 337 W Settlers Tr Casa Grande, Arizona 85122 Near Val Vista Blvd And Pinal Avenue 4 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 711 W 13th St Casa Grande, Arizona 85122 
 Near Wood St 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family (New) 1,368 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 259 W Settlers Tr Casa Grande, Arizona 85122 Near Pinal Ave And Phantom Dr 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,946 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 588 W Crowned Dove Tr Casa Grande, Arizona 85122 Ghost Hollow Estates II Casa Grande Near I 10 W And 387 S 3 Bedrooms 2 Baths | Property Details Request Information $317,900 Single Family (New) 1,115 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 624 W Crowned Dove Tr Casa Grande, Arizona 85122 Ghost Hollow Estates II Casa Grande Near I 10 W And 387 S 3 Bedrooms 2 Baths | Property Details Request Information $320,900 Single Family (New) 1,115 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 608 W Crowned Dove Tr Casa Grande, Arizona 85122 Ghost Hollow Estates II Casa Grande Near I 10 W And 387 S 3 Bedrooms 2 Baths | Property Details Request Information $321,900 Single Family (New) 1,115 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 200 E Orange Dr Casa Grande, Arizona 85122 
 Near Olive And Date 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,735 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3218 W Corrine Dr Phoenix, Arizona 85029 Near 31st Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $332,000 Single Family 1,456 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 333 E Creosote Dr Casa Grande, Arizona 85122 Near Pinal Ave And Ghost Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family 1,940 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 327 E Bobcat Pl Casa Grande, Arizona 85122 Near Pinal Ave And Hopi Drive 5 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family (New) 2,213 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3830 N Princeton Ln Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 1 And Az 387 S 3 Bedrooms 2 Baths | Property Details Request Information $362,900 Single Family (New) 1,560 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 354 E Ridgeview Tr Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 3 Bedrooms 2 Baths | Property Details Request Information $362,900 Single Family (New) 1,560 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1308 N Center Ave Casa Grande, Arizona 85122 Near Pinal Ave And Florence Blvd 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3836 N Ranch Way Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $372,900 Single Family (New) 1,871 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3830 N Ranch Way Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $382,900 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3835 N Tulsa Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $382,900 Single Family (New) 1,871 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3818 N Denali Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $383,900 Single Family (New) 1,871 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3829 N Tulsa Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $392,900 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3841 N Tulsa Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 4 Bedrooms 2 Baths | Property Details Request Information $393,900 Single Family (New) 2,034 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1410 N Brown Ave Casa Grande, Arizona 85122 
 Near Cottonwood Lane And Kadota Ave 4 Bedrooms 2 Baths | Property Details Request Information $398,700 Single Family 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 574 E Dragon Springs Dr Casa Grande, Arizona 85122 Near Pinal Avenue And Val Vista 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2,259 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 215 E Ridgeview Tr Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family (New) 2,483 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 159 E Ridgeview Tr Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $413,900 Single Family (New) 2,483 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3835 N Klickitat Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family (New) 2,490 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12629 N 30th Ave Phoenix, Arizona 85029 Near Cactus And 31st Ave And 44; Cactus To 31st Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,376 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 197 E Ridgeview Tr Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $426,900 Single Family (New) 2,490 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3842 N Tulsa Ct Casa Grande, Arizona 85122 Countrywalk Estates Casa Grande Near I 10 W And Az 387 S 5 Bedrooms 3 Baths | Property Details Request Information $436,900 Single Family (New) 2,490 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2043 N Vega Ct Casa Grande, Arizona 85122 Near Korsten Rd Pinal Ave 3 Bedrooms 3 Baths | Property Details Request Information $439,500 Single Family (New) 2,007 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1451 N Koenig Dr Casa Grande, Arizona 85122 Near W Mcmurray Blvd 3 Bedrooms 2 Baths | Property Details Request Information $446,000 Single Family 2,097 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 370 N Ronda Paula St Casa Grande, Arizona 85122 Near Pinal Ave And Mcmurray Blvd 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2,606 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |