| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2729 E Wood St #B Phoenix, Arizona 85040 North Broadway Estates Phoenix Near E Broadway Rd And S 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6454 S 4th St Phoenix, Arizona 85042 
 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 1,939 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4805 S 28th St Phoenix, Arizona 85040 Near 4805 S 28th St Phoenix Az 85040 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family (New) 2,074 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2249 E Sunland Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th St And Southern Ave 3 Bedrooms 3 Baths | Property Details Request Information $449,977 Single Family 2,085 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2326 W Gaby Rd Phoenix, Arizona 85041 Near 27th Ave And Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2,348 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8640 S 16th Pl Phoenix, Arizona 85042 Near 16th Street And South Mountain Ave 4 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 2,452 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2411 E Alameda Dr Tempe, Arizona 85282 Near 101 And Broadway Road 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,511 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 515 W Atlanta Ave Phoenix, Arizona 85041 Near Southern And 7th Ave 4 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family (New) 1,780 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 557 S Visalia St Mesa, Arizona 85202 Near Braodway Rd And Highway 101 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 1,640 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2053 E Ellis Dr Tempe, Arizona 85282 Near Baseline And Mcclintock 4 Bedrooms 2 Baths | Property Details Request Information $479,550 Single Family 1,365 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2248 W Del Campo Cir Mesa, Arizona 85202 Near S Dobson Rd 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2218 W Magdalena Ln Phoenix, Arizona 85041 Near Baseline Rd And 23rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,164 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9802 S 29th Dr Laveen, Arizona 85339 Near 27th Ave And Dobbins 2 Bedrooms 1 Bath | Property Details Request Information $499,900 Single Family 1,188 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2837 E Hidalgo Ave Phoenix, Arizona 85040 Near S 32nd St And E Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 1,942 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2817 E Hidalgo Ave Phoenix, Arizona 85040 Near 28th Street And Southern 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,744 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3226 S Evergreen Rd Tempe, Arizona 85282 Near 101 And Southern 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,652 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 W Emelita Ave Mesa, Arizona 85202 Near Dobson Southern 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 817 W Ardmore Rd Phoenix, Arizona 85041 Embarcadero At South Mountain Phoenix Near South Mountain Avenue South 7th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,312 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5826 S 3rd St Phoenix, Arizona 85040 Near Central Ave And Southern Ave 5 Bedrooms 2 Baths | Property Details Request Information $584,900 Single Family 2,400 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9802 S 26th Ln Phoenix, Arizona 85041 Citrus Mountain Estates Phoenix Near 27th Ave And Dobbins 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,732 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 957 E La Mirada Dr Phoenix, Arizona 85042 Near 7th St And Dobbins 3 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family (New) 2,251 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2366 W Emelita Ave Mesa, Arizona 85202 Near 8th Ave And Valencia 4 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 2,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8603 S 16th Dr Phoenix, Arizona 85041 Commons At South Mountain Phoenix Near 19th Avenue And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $684,500 Single Family (New) 2,751 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3425 E Constance Way Phoenix, Arizona 85042 Near E Baseline Rd And S 34th Pl 4 Bedrooms 3 Baths | Property Details Request Information $1,215,000 Single Family (New) 2,752 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7408 S 27th Ave Phoenix, Arizona 85041 
 Near Baseline And 27th Ave 5 Bedrooms 4 Baths | Property Details Request Information $7,500,000 Single Family (New) 3,879 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |