| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 6609 W Jamaica Dr Glendale, Arizona 85306 Near 67th Ave Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $274,000 Townhouse 992 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14038 N 61st Ave Glendale, Arizona 85306 Near Thunderbird And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,294 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6502 W Port Royale Ln Glendale, Arizona 85306 Near 67th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,725 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3719 E Inverness Ave #42 Mesa, Arizona 85206 Near Val Vista Dr And Superstition Fwy 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 1,743 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1811 S 39th St #37 Mesa, Arizona 85206 Near Val Vista Baseline 3 Bedrooms 2 Baths | Property Details Request Information $454,900 Single Family 1,465 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3719 E Inverness Ave #20 Mesa, Arizona 85206 Near Baseline And Val Vista Dr 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1,743 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3033 E Santa Rosa Dr Gilbert, Arizona 85234 
 Near Higley And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6434 W Acapulco Ln Glendale, Arizona 85306 Near Greenway Rd And 66th Ave 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 1,857 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 14310 N 64th Ave Glendale, Arizona 85306 Quail Thunderbird Meadow Glendale Near 67th And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,631 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2945 E Santa Rosa Dr Gilbert, Arizona 85234 Near Higley And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,318 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3253 E Irwin Ave Mesa, Arizona 85204 Near Val Vista And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2,246 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15035 N 71st Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,163 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1448 N Rochester Dr Gilbert, Arizona 85234 Near Higley And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $628,000 Single Family 2,318 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1655 S Maple Mesa, Arizona 85206 Near S Val Vista Us 60 3 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2,462 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 981 N Balboa Dr Gilbert, Arizona 85234 Near Higley Rd And Guadalupe Rd 4 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 2,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 845 N Thunderbird Ave Gilbert, Arizona 85234 Near Higley And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $733,000 Single Family 2,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3150 E Harvard Ave Gilbert, Arizona 85234 Near 60 Higley 6 Bedrooms 3 Baths | Property Details Request Information $769,500 Single Family 3,234 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3127 E Stanford Ave Gilbert, Arizona 85234 Near Higley Rd And Baseline Rd 5 Bedrooms 3 Baths | Property Details Request Information $835,000 Single Family 3,386 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1290 N Constellation Ct Gilbert, Arizona 85234 
 
 5 Bedrooms 4 Baths | Property Details Request Information $2,099,000 Single Family 3,966 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |