| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 925 W Peoria Ave #19 Phoenix, Arizona 85029 Near 7th Avenue And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $169,000 Townhouse 875 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 925 W Peoria Ave #5 Phoenix, Arizona 85029 Near N 19th Ave And W Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Townhouse 875 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10411 N 11th Ave #13 Phoenix, Arizona 85021 Near W Peoria Ave And N 19th Ave 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 1,056 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1042  Lucia Ct Rio Rico, Arizona 85648 
 4 Bedrooms 3 Baths | Property Details Request Information $289,900 Single Family 2,183 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9245 N 173rd Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,282 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1112 W Cochise Dr Phoenix, Arizona 85021 
 Near 11th Ave Peoria 4 Bedrooms 2 Baths | Property Details Request Information $370,500 Single Family 1,483 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17350 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,468 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9239 N 173rd Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,468 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 108 W Sunnyslope Ln Phoenix, Arizona 85021 Near Central And Hatcher Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,517 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8834 N 1st St Phoenix, Arizona 85020 Near Central Ave And Dunlap Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,107 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17351 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $399,590 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17316 W Mission Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $403,190 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18115 W Puget Ave Waddell, Arizona 85355 Near Citrus Rd And Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,777 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17319 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 4 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17302 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $418,190 Single Family (New) 1,568 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9257 N 173rd Ln Waddell, Arizona 85355 Near Olive And Cotton 4 Bedrooms 2 Baths | Property Details Request Information $419,090 Single Family (New) 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18161 W Hatcher Rd Waddell, Arizona 85355 Near Olive Ave And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2,306 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17310 W Mission Ln Waddell, Arizona 85355 Near Olive And Cotton 4 Bedrooms 2 Baths | Property Details Request Information $433,190 Single Family (New) 1,826 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18104 W Townley Ave Waddell, Arizona 85355 Near W Olive Ave And N Citrus Rd 5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,285 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17027 W Diana Ave Waddell, Arizona 85355 Near 303 And Northern Pakrway 4 Bedrooms 2 Baths | Property Details Request Information $442,450 Single Family (New) 1,896 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 282  Circulo Bellagio Rio Rico, Arizona 85648 
 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,053 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17311 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,049 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18007 W Puget Ave Waddell, Arizona 85355 Near Citrus And Olive 4 Bedrooms 3 Baths | Property Details Request Information $478,557 Single Family (New) 1,870 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18778 W Shangri La Rd Surprise, Arizona 85388 Near Cactus Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2,313 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18015 W Puget Ave Waddell, Arizona 85355 Near Citrus And Olive 3 Bedrooms 3 Baths | Property Details Request Information $484,995 Single Family (New) 1,870 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18770 W Shangri La Rd Surprise, Arizona 85388 
 4 Bedrooms 3 Baths | Property Details Request Information $488,500 Single Family 2,313 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9608 N 182nd Ln Waddell, Arizona 85355 Near Citrus Road And Olive Ave 3 Bedrooms 3 Baths | Property Details Request Information $494,000 Single Family 2,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18023 W Puget Ave Waddell, Arizona 85355 Near Citrus And Olive 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8325 N 171st Dr Waddell, Arizona 85355 Near Cotton Ln And Granite Vista Loop S 4 Bedrooms 4 Baths | Property Details Request Information $564,000 Single Family 2,915 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18613 W Seldon Ln Waddell, Arizona 85355 Near Olive Ave And Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $564,995 Single Family (New) 2,510 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19055 W Christy Dr Surprise, Arizona 85388 Near Perryville Rd And Peoria Ave 3 Bedrooms 4 Baths | Property Details Request Information $568,000 Single Family (New) 2,720 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17782 W Columbine Dr Surprise, Arizona 85388 Near Citrus Rd And Cactus Rd 6 Bedrooms 4 Baths | Property Details Request Information $570,000 Single Family 3,989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18437 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 6 Bedrooms 4 Baths | Property Details Request Information $575,000 Single Family 3,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18849 W Mescal St Surprise, Arizona 85388 Near Perryville Rd And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3,115 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18624 W Butler Dr Waddell, Arizona 85355 Near Olive Ave And Peoria Ave 4 Bedrooms 3 Baths | Property Details Request Information $604,995 Single Family (New) 2,510 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10919 N 187th Dr Surprise, Arizona 85388 Near N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $617,000 Single Family (New) 2,527 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17287 W El Caminito Dr Waddell, Arizona 85355 
 4 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family (New) 2,858 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18894 W Laurel Ln Surprise, Arizona 85388 Near Cactus And Perryville 4 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family (New) 2,646 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18435 W Palo Verde Ave Waddell, Arizona 85355 Near W Olive Ave And N Citrus Ave 4 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family 4,350 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 148  Circulo Vespucci Tubac, Arizona 85646 Santiago Barrio De Tubac Tubac Near Paseo Tumacacori 2 Bedrooms 3 Baths | Property Details Request Information $719,000 Single Family 2,529 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |