| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1456 E Torino Ct Casa Grande, Arizona 85122 Near Jimmie Kerr Blvd And Earley Rd 4 Bedrooms 3 Baths | Property Details Request Information $428,715 Single Family (New) 1,875 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1070 S Butte Ln Gilbert, Arizona 85296 Near Val Vista And Warner 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,281 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1450 E Torino Ct Casa Grande, Arizona 85122 Near Tuscany Street 4 Bedrooms 3 Baths | Property Details Request Information $436,181 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 158 S Naples Ln Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $438,344 Single Family (New) 1,825 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1473 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 138 S Naples Ln Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2414 W Legend Ct Casa Grande, Arizona 85194 
 Near Tweedy And Storey 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) 1,862 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1449 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $455,012 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1455 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $455,792 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1462 E Torino Ct Casa Grande, Arizona 85122 Near Peart And Early 3 Bedrooms 2 Baths | Property Details Request Information $458,058 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10539 W Tamara Dr Casa Grande, Arizona 85193 Mountain View Estates Casa Grande Near Sunland Gin Road And Arica Road 5 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,297 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 685 S Roca St Gilbert, Arizona 85296 Near Lindsay And Warner 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,762 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 626 E Palomino Dr Gilbert, Arizona 85296 Near S Lindsay Rd And E Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,026 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 720 S Riata St Gilbert, Arizona 85296 Near Lindsay Rd And Guadalupe Rd 5 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,523 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1338 S Palomino Creek Dr Gilbert, Arizona 85296 Near Val Vista And Ray Rd 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,237 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 445 S David Cir Casa Grande, Arizona 85194 
 Near 287 And Tweedy Rd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2,793 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 13472 W Selma Hwy Casa Grande, Arizona 85122 Near Selma Highway And Jimmie Kerr 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,639 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1411 E Jasper Dr Gilbert, Arizona 85296 Near Warner And Lindsey 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,181 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 279 S Lyman Ct Casa Grande, Arizona 85194 
 Near Hwy 287 And 1 10 Freeway 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,382 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 160 S Sandstone St Gilbert, Arizona 85296 Near Val Vista And Elliot 5 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2,359 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1082 S Palomino Creek Dr Gilbert, Arizona 85296 Near E Warner Rd And S Val Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,513 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 641 E Century Ave Gilbert, Arizona 85296 Near Elliot And Gilbert 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 1,894 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1161 E Baylor Ln Gilbert, Arizona 85296 Near Ray Lindsay 3 Bedrooms 3 Baths | Property Details Request Information $714,900 Single Family 2,585 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1465 S Sandstone St Gilbert, Arizona 85296 Near S Linday Rd And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,843 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1551 E Appaloosa Ct Gilbert, Arizona 85296 Near Val Vista And Warner 3 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 2,615 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4539 W Covered Wagon Way Yuma, Arizona 85364 
 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 4,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1253 S Porter Ct Gilbert, Arizona 85296 Near Lindsay And Warner Rd 8 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family 6,506 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |