| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 851 S John Wayne Pkwy Maricopa, Arizona 85139 
 
 2 Bedrooms 1 Bath | Property Details Request Information $209,000 Single Family 576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 36507 W Mallorca Ave Maricopa, Arizona 85138 
 Near Hartman And Honeycutt 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44321 W Cypress Ln Maricopa, Arizona 85138 Near Bowlin And John Wayne Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1,221 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 46059 W Long Way Maricopa, Arizona 85139 Near Hogenes Blvd And Honeycutt Ave 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family 1,351 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45499 W Sheridan Rd Maricopa, Arizona 85139 Near W Smith Enke Rd And N John Wayne Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,527 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45169 W Mescal Dr Maricopa, Arizona 85138 Near Hwy 347 (john Wayne Pky) And Alterra Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,514 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20671 N Herbert Ave Maricopa, Arizona 85138 
 Near W Smith Enke Rd And N Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,065 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 43947 W Buckhorn Tr Maricopa, Arizona 85138 Near 347 And Desert Cedars Parkway 3 Bedrooms 2 Baths | Property Details Request Information $314,990 Single Family 1,815 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45665 W Barbara Ln Maricopa, Arizona 85139 Near N John Wayne Pkwy N Maricopa Rd And W Honeycutt Av 3 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1,633 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45665 W Amsterdam Rd Maricopa, Arizona 85139 Near John Wayne Parkway Honeycutt 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1,801 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17947 N Vera Cruz Ave Maricopa, Arizona 85139 Near W Bowlin Rd And N Maricopa Rd 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family (New) 1,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45067 W Desert Cedars Ln Maricopa, Arizona 85139 Near Maricopa Highway And Alterra 3 Bedrooms 2 Baths | Property Details Request Information $332,000 Single Family 1,413 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44175 W Snow Dr Maricopa, Arizona 85138 
 Near Maricopa Rd And Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family 2,309 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 41770 W Somerset Dr Maricopa, Arizona 85138 Near Honeycutt And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,716 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18882 N Smith Dr Maricopa, Arizona 85139 Near Honeycutt Ave And Hogenes Blvd 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,936 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 36809 W Mondragone Ln Maricopa, Arizona 85138 Near Mondragone Ln 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,931 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 42592 W Somerset Dr Maricopa, Arizona 85138 Near Honeycutt And Glennwilde 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Single Family 2,300 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44402 W Neely Dr Maricopa, Arizona 85138 Villages At Rancho El Dorado Maricopa Near W Smith Enke Rd And N Maricopa Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,604 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40967 W Hayden Dr Maricopa, Arizona 85138 
 Near Smith Enke And Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $349,900 Single Family 2,277 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 46137 W Starlight Dr Maricopa, Arizona 85139 Near Hwy 347 And Bowlin Rd 5 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,819 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45388 W Woody Rd Maricopa, Arizona 85139 Near Hwy 347 And Bowlin Rd 5 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 2,427 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44370 W Cypress Ln Maricopa, Arizona 85138 Near Bowlin And John Wayne Parkway 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 2,201 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45762 W Amsterdam Rd Maricopa, Arizona 85139 Near Hogenes Blvd And Barbara Lane 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 2,571 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 52052 W Wildwood Rd Maricopa, Arizona 85139 Hidden Valley Estates Maricopa Near Ralston Wildwood 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family (New) 1,465 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45527 W Sheridan Rd Maricopa, Arizona 85139 Near N John Wayne Pkwy (347) And W Honeycutt Ave 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2,191 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 46118 W Keller Dr Maricopa, Arizona 85139 Near N John Wayne Pkwy N Maricopa Rd And W Bowlin Rd 4 Bedrooms 2 Baths | Property Details Request Information $369,500 Single Family 2,502 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40929 W Shaver Dr Maricopa, Arizona 85138 Near Chase Dr Powers Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,591 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 53510 W Candlelight Rd Maricopa, Arizona 85139 Hidden Valley Estates Maricopa Near W Candlelight Rd And N Warren Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,668 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 51948 W Wildwood Rd Maricopa, Arizona 85139 Hidden Valley Estates Maricopa Near Ralston Wildwood 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family (New) 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 52090 W Wildwood Rd Maricopa, Arizona 85139 Hidden Valley Estates Maricopa Near Ralston Wildwood 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family (New) 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 46176 W Guilder Ave Maricopa, Arizona 85139 Near Hogenes Blvd 4 Bedrooms 2 Baths | Property Details Request Information $381,000 Single Family 1,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44124 W Palmen Dr Maricopa, Arizona 85138 
 Near 347 And Honeycutt 3 Bedrooms 2 Baths | Property Details Request Information $382,000 Single Family 1,634 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20577 N Marina Ave Maricopa, Arizona 85139 Near 347 Hwy (john Wayne Parkway) And Edison Rd 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 2,076 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45681 W Tucker Rd Maricopa, Arizona 85139 Near W Bowlin Rd 5 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 3,272 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21643 N Greenland Park Dr Maricopa, Arizona 85139 Near John Wayne Parkway (347) And Cobblestone Farms Dr 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,829 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44903 W Buckhorn Tr Maricopa, Arizona 85139 Near John Wayne Parkway Alterra Parkway 5 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 3,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 41058 W Hillman Dr Maricopa, Arizona 85138 
 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family (New) 2,190 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44112 W Palo Amarillo Rd Maricopa, Arizona 85138 
 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family (New) 1,725 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 43524 W Mccord Dr Maricopa, Arizona 85138 
 Near Honeycutt And Donithan Way 5 Bedrooms 4 Baths | Property Details Request Information $415,000 Single Family 2,367 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 44208 W Rhinestone Rd Maricopa, Arizona 85139 Near John Wayne Pkwy And Cobblestone Farms 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,238 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |