| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 10810 W Kinderman Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $434,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11014 W Tonto St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 4 Bedrooms 2 Baths | Property Details Request Information $434,995 Single Family (New) 1,730 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10766 W Mckinley St Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $439,218 Single Family (New) 1,876 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 753 N 107th Dr Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $440,485 Single Family (New) 1,935 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11006 W Hill Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 909 S 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 402 N Roosevelt Pkwy Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $445,551 Single Family (New) 1,935 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 535 S 107th Dr Avondale, Arizona 85323 Near Van Buren S 107th Ave 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family (New) 1,861 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8922 S 138th Ave Goodyear, Arizona 85338 
 Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10756 W Kinderman Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10772 W Kinderman Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 1,860 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11053 W Tonto St Avondale, Arizona 85323 Near 107th Ave And Maricopa St 3 Bedrooms 2 Baths | Property Details Request Information $449,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 205 N 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,705 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11955 W Locust Ln Avondale, Arizona 85323 Near Avondale Blvd And Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,869 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12758 W Parkway Ln Avondale, Arizona 85323 Near Alamar Blvd And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $454,208 Single Family (New) 1,908 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 835 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11025 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $454,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11045 W Hadley St Avondale, Arizona 85323 Near 107 Ave And Maricopa Street 3 Bedrooms 2 Baths | Property Details Request Information $455,816 Single Family (New) 1,730 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10525 W Pomo St Tolleson, Arizona 85353 Near 107th Ave And Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,110 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8852 S 138th Ave Goodyear, Arizona 85338 
 Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10752 W Kinderman Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11010 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 831 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 827 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $461,332 Single Family (New) 1,870 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11010 W Hill Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11018 W Hill Dr Avondale, Arizona 85323 Near L07 Ave And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12524 W Hidalgo Ave Avondale, Arizona 85323 
 Near El Mirage Rd And Southern 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,968 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2016 S 102nd Ln Tolleson, Arizona 85353 Near Lower Buckeye Road And 103rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2,423 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 913 S 107th Dr Avondale, Arizona 85323 Near 107th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $474,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 815 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren 5 Bedrooms 3 Baths | Property Details Request Information $476,073 Single Family (New) 2,020 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 12762 W Parkway Ln Avondale, Arizona 85323 Near Alamar Blvd Broadway Rd And El Mirage Rd 4 Bedrooms 3 Baths | Property Details Request Information $477,259 Single Family (New) 2,189 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1612 S 122nd Ln Avondale, Arizona 85323 Near Buckeye Rd And El Mirage Rd 4 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2,235 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 365 N 109th Dr Avondale, Arizona 85323 Near 107th Avenue And Van Buren 3 Bedrooms 3 Baths | Property Details Request Information $479,939 Single Family 1,781 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11021 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 823 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $481,376 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11042 W Hadley St Avondale, Arizona 85323 Near 107th Ave And Maricopa St 3 Bedrooms 2 Baths | Property Details Request Information $483,713 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11013 W Tonto St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,995 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3915 S 101st Dr Tolleson, Arizona 85353 Near Broadway Rd And 99th Ave 5 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 2,884 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 819 S 110th Ave Avondale, Arizona 85323 Near 107th Ave And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $491,529 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11049 W Hadley St Avondale, Arizona 85323 Near Maricopa And 107th Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,329 Single Family (New) 2,070 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |