| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 5408 S 19th Ave Phoenix, Arizona 85041 Near 19th Ave And W Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family 1,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1823 W Minton St Phoenix, Arizona 85041 Courtyards At Madison Ranch Phoenix Near 19th Avenue And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1,791 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1730 W Minton St Phoenix, Arizona 85041 Courtyards At Madison Ranch Phoenix Near Baseline Rd And 7th Ave 3 Bedrooms 3 Baths | Property Details Request Information $377,000 Single Family 2,287 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7310 S 24th Ln Phoenix, Arizona 85041 Near 24th Ave And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 2,053 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1807 W Pollack St Phoenix, Arizona 85041 Courtyards At Madison Ranch Phoenix Near Baseline Rd And 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 2,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2418 W Ellis St Phoenix, Arizona 85041 Near 19th Ave And Baseline 5 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family 2,644 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2118 W Carson Rd Phoenix, Arizona 85041 Near 19th Ave And Vineyard 3 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family 2,181 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1922 W Carson Rd Phoenix, Arizona 85041 Near 19th Avenue And Baseline 5 Bedrooms 4 Baths | Property Details Request Information $524,999 Single Family 2,869 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6814 S 19th Ln Phoenix, Arizona 85041 Near W Vineyard Rd And S 19th Ln 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,682 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6236 S 20th Glen Phoenix, Arizona 85041 Near 19th Ave Southern 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,872 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2513 W Darrow St Phoenix, Arizona 85041 Near Baseline And 27th Ave 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 3,399 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3121 W Lynne Ln Phoenix, Arizona 85041 
 Near 31 St Ave And Southern 6 Bedrooms 4 Baths | Property Details Request Information $619,500 Single Family 3,774 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |