| Home Page | Home Search |
| |||||||||||
| |||||||||||
| 12222 N Paradise Village Pkwy #141 Phoenix, Arizona 85032 Near Cactus Rd And Tatum Blvd 1 Bedroom 1.00 Bath | Property Details Request Information $244,900 Apartment 850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4303 E Cactus Rd #419 Phoenix, Arizona 85032 Near Tatum Blvd And Cactus Rd 2 Bedrooms 2.00 Baths | Property Details Request Information $375,000 Apartment 1,256 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7009 E Acoma Dr #1105 Scottsdale, Arizona 85254 Near Scottsdale And Acoma 2 Bedrooms 2.00 Baths | Property Details Request Information $490,000 Apartment 972 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5924 E AIRE LIBRE Ln Scottsdale, Arizona 85254 Near 60th Street And Bell Road 3 Bedrooms 2.00 Baths | Property Details Request Information $550,000 Single Family Residence 1,498 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 23218 N 22nd Pl Phoenix, Arizona 85024 Boulder Creek At Desert Foothills Phoenix Near Cave Creek Rd And Deer Valley Dr 4 Bedrooms 3.00 Baths | Property Details Request Information $649,500 Single Family Residence 2,490 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4909 E Andora Dr Scottsdale, Arizona 85254 Near Tatum And Cactus 3 Bedrooms 2.00 Baths | Property Details Request Information $724,900 Single Family Residence 1,408 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5811 E Crocus Dr Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near Thunderbird And 60th Street 3 Bedrooms 2.00 Baths | Property Details Request Information $747,888 Single Family Residence 1,434 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 14020 N 64th St Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near Thunderbird Rd X 64 Str 4 Bedrooms 2.00 Baths | Property Details Request Information $815,000 Single Family Residence 2,630 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4931 E Sharon Dr Scottsdale, Arizona 85254 Near 50th Street And Thunderbird Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $819,000 Single Family Residence 1,932 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6721 E Pershing Ave Scottsdale, Arizona 85254 Near Sweetwater Ave And N Scottsdale Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $825,000 Single Family Residence 1,848 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13002 N 50th St Scottsdale, Arizona 85254
4 Bedrooms 2.00 Baths | Property Details Request Information $849,900 Single Family Residence 2,100 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5601 E Paradise Ln Scottsdale, Arizona 85254
4 Bedrooms 3.00 Baths | Property Details Request Information $884,900 Single Family Residence 2,110 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5539 E Sweetwater Ave Scottsdale, Arizona 85254 Near 56th Street And Cactus Rd 3 Bedrooms 2.00 Baths | Property Details Request Information $899,000 Single Family Residence 1,838 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5416 E Juniper Ave Scottsdale, Arizona 85254 Near Bell Rd And 56th St 4 Bedrooms 2.00 Baths | Property Details Request Information $945,000 Single Family Residence 2,122 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5728 E Sharon Dr Scottsdale, Arizona 85254 Near E Thunderbird Rd And N 56th St 3 Bedrooms 2.00 Baths | Property Details Request Information $950,000 Single Family Residence 2,178 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13060 N 48th Pl Scottsdale, Arizona 85254 Near N 48th Pl And E Sweetwater Ave 4 Bedrooms 2.00 Baths | Property Details Request Information $999,999 Single Family Residence 2,074 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12435 N 61st Pl Scottsdale, Arizona 85254 Near 64th St And Cactus 4 Bedrooms 2.00 Baths | Property Details Request Information $1,000,000 Single Family Residence 2,276 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6325 E Sweetwater Ave Scottsdale, Arizona 85254 Near N 64th St 3 Bedrooms 2.00 Baths | Property Details Request Information $1,000,000 Single Family Residence 2,263 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5601 E SWEETWATER Ave Scottsdale, Arizona 85254 Near 56th St And Sweetwater 4 Bedrooms 3.00 Baths | Property Details Request Information $1,025,000 Single Family Residence 2,494 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12412 N 57th Way Scottsdale, Arizona 85254 Near 56th Street And Cactus Road 4 Bedrooms 3.00 Baths | Property Details Request Information $1,075,000 Single Family Residence 2,465 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5315 E Thunderbird Rd Scottsdale, Arizona 85254 Sunburst Farms East Scottsdale Near Thunderbird Rd And 56th Street 4 Bedrooms 2.00 Baths | Property Details Request Information $1,169,900 Single Family Residence 2,512 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13034 N 48th Pl Scottsdale, Arizona 85254 Near N 48th Pl And E Sweetwater Ave 4 Bedrooms 2.00 Baths | Property Details Request Information $1,220,000 Single Family Residence 2,370 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5040 E COLUMBINE Dr Scottsdale, Arizona 85254 Near Paradise Village Pkway And Cactus 3 Bedrooms 2.00 Baths | Property Details Request Information $1,225,000 Single Family Residence 2,042 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13422 N 52ND St Scottsdale, Arizona 85254 Near Thunderbird Rd And 52nd St 4 Bedrooms 4.00 Baths | Property Details Request Information $1,300,000 Single Family Residence 2,320 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7230 E Mayo Blvd #4024 Scottsdale, Arizona 85255 Optima Mcdowell Mountain Village Scottsdale Near Scottsdale Rd And Mayo Blvd 2 Bedrooms 2.00 Baths | Property Details Request Information $1,336,000 Loft Style 1,430 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5621 E VOLTAIRE Ave Scottsdale, Arizona 85254 Near Thunderbird And 56th St 4 Bedrooms 3.00 Baths | Property Details Request Information $1,349,000 Single Family Residence 2,617 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5449 E Thunderbird Rd Scottsdale, Arizona 85254
Near Thunderbird Road And 56th 3 Bedrooms 4.00 Baths | Property Details Request Information $1,475,000 Single Family Residence 3,669 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13015 N 62nd St Scottsdale, Arizona 85254 Near 64th St And Cactus 7 Bedrooms 3.00 Baths | Property Details Request Information $1,595,000 Single Family Residence 2,150 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7710 E Monica Dr Scottsdale, Arizona 85255
Near Scottsdale And Princess Blvd 5 Bedrooms 4.00 Baths | Property Details Request Information $1,850,000 Single Family Residence 2,877 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5335 E KELTON Ln Scottsdale, Arizona 85254 Near 56th St And Bell 5 Bedrooms 4.00 Baths | Property Details Request Information $1,850,000 Single Family Residence 3,001 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5839 E VOLTAIRE Ave Scottsdale, Arizona 85254 Thunderbird Desert Estates Scottsdale Near 64th St And Thunderbird 6 Bedrooms 4.00 Baths | Property Details Request Information $1,899,000 Single Family Residence 3,537 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6616 E Cactus Rd Scottsdale, Arizona 85254 Near Cactus Rd And Scottsdale Rd 4 Bedrooms 3.00 Baths | Property Details Request Information $2,103,000 Single Family Residence 3,237 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 13206 N 64th St Scottsdale, Arizona 85254 Near Scottsdale Rd And Cactus Rd 6 Bedrooms 5.00 Baths | Property Details Request Information $2,480,000 Single Family Residence 5,253 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5439 E Bloomfield Rd Scottsdale, Arizona 85254 Near Cactus And 56th 4 Bedrooms 6.00 Baths | Property Details Request Information $2,910,000 Single Family Residence 3,619 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6202 E Larkspur Dr Scottsdale, Arizona 85254 Near Cactus And 62nd Street 4 Bedrooms 5.00 Baths | Property Details Request Information $3,699,000 Single Family Residence 4,219 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6128 E Sweetwater Ave Scottsdale, Arizona 85254 Near 64th Street And Sweetwater Ave 5 Bedrooms 6.00 Baths | Property Details Request Information $3,775,000 Single Family Residence 5,071 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6249 E Larkspur Dr Scottsdale, Arizona 85254 Near 64th Street And Cactus 5 Bedrooms 6.00 Baths | Property Details Request Information $3,785,000 Single Family Residence 5,074 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 7001 E Corrine Dr Scottsdale, Arizona 85254 FOOTHILLS RANCHOS Scottsdale Near Scottsdale Rd and Cactus Rd 5 Bedrooms 6.00 Baths | Property Details Request Information $3,795,250 Single Family Residence 5,055 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 6026 E PERSHING Ave Scottsdale, Arizona 85254 Near 64th St and Thunderbird Rd 5 Bedrooms 7.00 Baths | Property Details Request Information $4,197,000 Single Family Residence 5,569 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |