| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 1501 E Cochise St Cottonwood, Arizona 86326 
 3 Bedrooms 1 Bath | Property Details Request Information $229,900 Single Family 1,392 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1029 N Coolidge Ave Casa Grande, Arizona 85122 Near Mcmurray And Coolidge 3 Bedrooms 2 Baths | Property Details Request Information $244,500 Single Family 1,549 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1786 N Terrace Cir Casa Grande, Arizona 85122 Palm Parke Terrace Casa Grande Near Pinal Ave And Cottonwood Ln 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 1,715 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 206 E Evelyn St Casa Grande, Arizona 85122 Near Pinal Ave And Cottonwood Ln 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1,196 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2093 N Sweetwater Dr Casa Grande, Arizona 85122 Near Pinal And Kortsen 2 Bedrooms 2 Baths | Property Details Request Information $264,900 Single Family 1,087 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1112 N Arbor Ave Casa Grande, Arizona 85122 Near Pinal And Mcmurray 3 Bedrooms 2 Baths | Property Details Request Information $267,000 Single Family 1,320 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 519 E Gabrilla Dr Casa Grande, Arizona 85122 Near Casa Grande Avenue And Cottonwood Lane 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 1,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1878 N Racine Ct Casa Grande, Arizona 85122 Near Trekell Rd And Racine Pl 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,304 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 626 E Vekol Rd Casa Grande, Arizona 85122 Near Trekell And Kortsen 4 Bedrooms 2 Baths | Property Details Request Information $294,900 Single Family 1,580 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 493 E Silver Reef Rd Casa Grande, Arizona 85122 Near Pinal Ave And Silver Reef 3 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,767 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 426 E Viola St Casa Grande, Arizona 85122 
 3 Bedrooms 2 Baths | Property Details Request Information $298,000 Single Family 1,703 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 815 W Kingman Dr Casa Grande, Arizona 85122 Near Pinal And Korsten 4 Bedrooms 2 Baths | Property Details Request Information $314,000 Single Family 1,870 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1509 N Frederick Ln Casa Grande, Arizona 85122 Ironwood Commons II Casa Grande Near Peart Rd And Douglas St 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,783 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 639 W Kingman Lp Casa Grande, Arizona 85122 Near W Kortsen Road And Crane Street 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,526 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 763 W Kingman Dr Casa Grande, Arizona 85122 Near Pinal Avenue And Kortsen Road 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,689 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 586 W Gabrilla Ct Casa Grande, Arizona 85122 Near Pinal And Kortsen 3 Bedrooms 2 Baths | Property Details Request Information $333,800 Single Family 1,384 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1880 N Parkside Ln Casa Grande, Arizona 85122 Near Kortsen And Schultz 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 2,178 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 744 W Racine Dr Casa Grande, Arizona 85122 Near Kortsen Rd And Pinal Ave 3 Bedrooms 2 Baths | Property Details Request Information $363,900 Single Family (New) 1,855 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 777 W Palo Verde Dr Casa Grande, Arizona 85122 Near N Pinal Ave And W Cottonwood Ln 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family (New) 1,810 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 627 W Judi St Casa Grande, Arizona 85122 Near Kortsen Road And Pinal Ave 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2,546 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 657 W Gabrilla Ct Casa Grande, Arizona 85122 Near N Pinal Ave And W Cottonwood Ln 5 Bedrooms 4 Baths | Property Details Request Information $429,000 Single Family 3,165 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 815 S Alta Mesa Dr Cornville, Arizona 86325 Amante At Verde Santa Fe Cornville 
 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 1,711 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |