| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #2019 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,400,000 Apartment Style 3,157 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #3007 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,600,000 Apartment Style 3,157 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9267 E Rimrock Dr Scottsdale, Arizona 85255 Near 101 Freeway And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $3,600,000 Single Family 5,079 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #3009 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,600,000 Apartment Style 3,157 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11320 E Winchcomb Dr Scottsdale, Arizona 85255 Parcel Bb At Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn Ranch Rd And 105th St 5 Bedrooms 5 Baths | Property Details Request Information $3,680,000 Single Family 3,925 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9810 E Thompson Peak Pkwy #807 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 4,294 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9290 E Thompson Peak Pkwy #415 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 4 Bedrooms 5 Baths | Property Details Request Information $3,950,000 Single Family 4,350 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9422 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Pima And Hualapai Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,950,000 Single Family 3,776 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 23030 N 94th St Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near Pima And Pinnacle Peak 4 Bedrooms 5 Baths | Property Details Request Information $3,990,000 Single Family (New) 5,345 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20227 N 101st Way Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Windgate Pass Drive 4 Bedrooms 5 Baths | Property Details Request Information $3,999,000 Single Family 4,746 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10298 E Windrunner Dr Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Horseshoe Canyon 5 Bedrooms 7 Baths | Property Details Request Information $4,088,000 Single Family 5,742 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10139 E Phantom Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Blvd And Windgate Pass Guard Gate 4 Bedrooms 5 Baths | Property Details Request Information $4,299,000 Single Family 5,088 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18983 N 99th St Scottsdale, Arizona 85255 Near Thompson Peak And Legacy Blvd 7 Bedrooms 6 Baths | Property Details Request Information $4,349,000 Single Family 6,073 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10287 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Legacy Blvd And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $4,395,000 Single Family 4,717 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8846 E Rimrock Dr Scottsdale, Arizona 85255 Near Pima And Princess Rd 6 Bedrooms 6 Baths | Property Details Request Information $4,900,000 Single Family 6,824 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18903 N 98th Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $5,000,000 Single Family 6,825 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #2013 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $5,400,000 Apartment Style 5,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8845 E Sierra Pinta Dr Scottsdale, Arizona 85255 Near N Pima Rd And E Thompson Peak Parkway 9 Bedrooms 9 Baths | Property Details Request Information $5,490,000 Single Family 10,267 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22439 N 89th St Scottsdale, Arizona 85255 
 Near Thompson Peak Pkwy And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $5,500,000 Single Family 5,147 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11952 E Casitas Del Rio Dr Scottsdale, Arizona 85255 Troon Highlands Estates Scottsdale Near Happy Valley And Alma School 4 Bedrooms 5 Baths | Property Details Request Information $5,590,000 Single Family (New) 5,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10500 E Lost Canyon Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 5 Bedrooms 8 Baths | Property Details Request Information $5,600,000 Single Family 7,629 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #3013 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $5,985,000 Apartment Style 5,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10320 E Mountain Spring Rd Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $5,995,000 Single Family 5,439 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19946 N 103rd St Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $6,395,000 Single Family 6,972 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #4007-06 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $6,900,000 Apartment Style 6,288 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #3017 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $6,900,000 Apartment Style 5,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8822 E Chino Dr Scottsdale, Arizona 85255 Near Pima And Hualapai 5 Bedrooms 6 Baths | Property Details Request Information $7,000,000 Single Family 5,565 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #4005-04 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $7,700,000 Apartment Style 6,288 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #4009-08 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $7,718,000 Apartment Style 6,288 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #4013-14 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $8,000,000 Apartment Style 5,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19890 N 101st Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $8,195,000 Single Family 8,344 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18720 N 101st St #4011-10 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $8,350,000 Apartment Style 6,288 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9848 E Parkside Ln Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Blvd 5 Bedrooms 8 Baths | Property Details Request Information $8,750,000 Single Family 7,801 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9735 E Kemper Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Parkside Lane 5 Bedrooms 7 Baths | Property Details Request Information $8,900,000 Single Family (New) 7,741 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22803 N Via Ventosa Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 5 Bedrooms 7 Baths | Property Details Request Information $9,300,000 Single Family (New) 6,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9979 E Toms Thumb Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Legacy And Thompson Peak 7 Bedrooms 10 Baths | Property Details Request Information $9,750,000 Single Family 10,800 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10500 E Lost Canyon Dr #30 Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $9,800,000 Single Family 7,523 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10110 E Siesta Ln Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Horseshoe Canyon Drive 4 Bedrooms 6 Baths | Property Details Request Information $10,000,000 Single Family 7,100 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20715 N 103rd Pl Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Windgate Ranch 5 Bedrooms 7 Baths | Property Details Request Information $11,900,000 Single Family 12,797 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18802 N 97th Pl Scottsdale, Arizona 85255 
 8 Bedrooms 9 Baths | Property Details Request Information $12,500,000 Single Family (New) 12,030 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |