| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 19151 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 1,501 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5708 N 191st Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $444,990 Single Family (New) 1,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19213 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $446,990 Single Family (New) 1,683 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19139 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 4 Bedrooms 3 Baths | Property Details Request Information $466,990 Single Family (New) 1,943 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19207 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 5 Bedrooms 4 Baths | Property Details Request Information $549,990 Single Family (New) 2,804 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18722 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Missouri Ave 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family (New) 2,843 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19219 W San Miguel Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Camelback Road 5 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,917 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 19024 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 189th Avenue And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $568,000 Single Family (New) 2,227 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18352 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $573,500 Single Family (New) 2,275 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18589 W College Dr Goodyear, Arizona 85395 Near Camelback And Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,099 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18743 W Marshall Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville And W Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 2,522 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4866 N 185th Dr Goodyear, Arizona 85395 Near Indian School Road And Citrus Road 4 Bedrooms 3 Baths | Property Details Request Information $584,800 Single Family 2,414 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18824 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,843 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18370 W Coolidge St Goodyear, Arizona 85395 Near Perryville And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4619 N 179th Dr Goodyear, Arizona 85395 Alicante Reserves At Sedella Goodyear Near Citrus And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $679,000 Single Family (New) 3,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4923 N 185th Ln Goodyear, Arizona 85395 Near Indian School Rd And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $692,500 Single Family 2,414 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18157 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $699,541 Single Family (New) 2,990 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4903 N 184th Ln Goodyear, Arizona 85395 Near Indian School Rd Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $709,999 Single Family 2,414 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18518 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Perryville 4 Bedrooms 3 Baths | Property Details Request Information $721,000 Single Family 2,842 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18150 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $748,773 Single Family (New) 2,990 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18118 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $749,541 Single Family (New) 2,990 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17964 W Roma Ave Goodyear, Arizona 85395 Near Indian School Citrus 5 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 3,469 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7801 N 181st Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near Northern Avenue And Citrus Road 3 Bedrooms 2 Baths | Property Details Request Information $779,900 Single Family 1,790 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4416 N 185th Ave Goodyear, Arizona 85395 Near W Indian School Rd N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $785,000 Single Family 3,245 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4663 N 181st Dr Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 3 Bedrooms 3 Baths | Property Details Request Information $798,640 Single Family (New) 2,873 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7210 N 175th Ave Waddell, Arizona 85355 Romola of Arizona Grape Fruit Waddell Near Loop 303 And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,026 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18174 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 3 Bedrooms 4 Baths | Property Details Request Information $799,913 Single Family (New) 2,695 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5125 N 189th Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near West Camelback And N Perryville Rd 5 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 4,200 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18904 W Montebello Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park 
 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) 2,988 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18413 W Montebello Ave Litchfield Park, Arizona 85340 Near Bethany Home Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6644 N Citrus Rd Waddell, Arizona 85355 Near N Citrus Rd And W Glendale Ave 5 Bedrooms 2 Baths | Property Details Request Information $949,900 Single Family 2,670 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18112 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 5 Baths | Property Details Request Information $989,265 Single Family (New) 4,347 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 18222 W Palo Verde Ct Litchfield Park, Arizona 85340 Near Bethany Home And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $1,489,000 Single Family (New) 3,743 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6521 N Citrus Rd Waddell, Arizona 85355 
 Near Citrus Rd And Maryland Ave 6 Bedrooms 7 Baths | Property Details Request Information $2,595,000 Single Family (New) 6,142 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |