| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 62  Tanager Ln Sedona, Arizona 86336 Near Tanager Lane And Morning Sun Drive 2 Bedrooms 2 Baths | Property Details Request Information $547,900 Apartment Style 1,239 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 55  Cathedral Rock Dr #54 Sedona, Arizona 86351 Near 179 Verde Valley School Rd 2 Bedrooms 2 Baths | Property Details Request Information $554,000 Patio Home 1,500 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 255  Airport Rd Sedona, Arizona 86336 Near State Route 89a And Airport Rd 3 Bedrooms 1 Bath | Property Details Request Information $849,950 Single Family 1,314 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 70  Page Pkwy Sedona, Arizona 86336 Near Stutz Bearcat And Whippet 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,139 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2410  Sanborn Dr Sedona, Arizona 86336 Near Highway 89a And Rodeo Road 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 1,822 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 90  Beaver Creek Dr Sedona, Arizona 86351 Near Hwy 179 And Bell Rock Blvd 4 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family (New) 1,790 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 185  Canyon Diablo Rd Sedona, Arizona 86351 
 4 Bedrooms 2 Baths | Property Details Request Information $998,000 Single Family (New) 2,301 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 35  Whitetail Ln Sedona, Arizona 86336 Near State Route 89a And Rodeo Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,391 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 125  Sycamore St Sedona, Arizona 86351 Near Bell Rock Blvd And Red Butte Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,598 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25 W Gunsmoke Rd Sedona, Arizona 86336 
 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,147 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 59  Les Springs Dr Sedona, Arizona 86336 Near Sr 89a And Les Springs Drive 3 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 3,908 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 85  Schuerman Dr Sedona, Arizona 86336 Courthouse Butte Estates Sedona Near Red Rock Loop And Hwy 89a 5 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 2,814 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3060  Thunder Mountain Rd Sedona, Arizona 86336 
 3 Bedrooms 3 Baths | Property Details Request Information $1,650,000 Single Family 2,491 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 75  Bowstring Dr Sedona, Arizona 86336 Near Hwy 179 And Bowstring 4 Bedrooms 3 Baths | Property Details Request Information $1,844,000 Single Family 2,659 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 45  Shadow Rock Dr Sedona, Arizona 86336 Near State Route 89a And Soldiers Pass Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,295,000 Single Family 4,018 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40  Alpine Ln Sedona, Arizona 86336 Near Hwy 179 And Skyline Drive 2 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family 4,229 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1026 E Park Ridge Dr Sedona, Arizona 86336 Near Jordan Road At Park Ridge 4 Bedrooms 4 Baths | Property Details Request Information $2,595,000 Single Family 3,224 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 57  Peak Point Ct Sedona, Arizona 86336 
 4 Bedrooms 5 Baths | Property Details Request Information $2,697,000 Single Family (New) 3,516 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1  Sky Ridge Ct Sedona, Arizona 86336 Near Mormon Hill Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,594,000 Single Family (New) 2,995 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 297 N Loy Ln Sedona, Arizona 86336 Near 89a And Red Rock Loop Rd 3 Bedrooms 3 Baths | Property Details Request Information $4,100,000 Single Family 2,732 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 20  Shadow Rock Dr Sedona, Arizona 86336 Near Soldiers Pass Rd 5 Bedrooms 5 Baths | Property Details Request Information $4,289,000 Single Family 6,165 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24  Jefferson Ct Sedona, Arizona 86336 
 3 Bedrooms 4 Baths | Property Details Request Information $4,500,000 Single Family (New) 3,650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 35  Altair Ave Sedona, Arizona 86336 
 4 Bedrooms 5 Baths | Property Details Request Information $4,675,000 Single Family 6,144 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 11  Sky Ridge Ct Sedona, Arizona 86336 Near Morman Hill Rd 4 Bedrooms 6 Baths | Property Details Request Information $4,704,000 Single Family (New) 3,920 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 40  Roadrunner Ln Sedona, Arizona 86336 Near Brewer Road And Roadrunner Lane 7 Bedrooms 5 Baths | Property Details Request Information $4,850,000 Single Family (New) 4,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 15  Sky Ridge Ct Sedona, Arizona 86336 Near Norman Hill Rd 5 Bedrooms 6 Baths | Property Details Request Information $5,995,000 Single Family (New) 4,420 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16 N Sky Ridge Ct Sedona, Arizona 86336 Near Norman Hill Rd 6 Bedrooms 7 Baths | Property Details Request Information $6,174,740 Single Family (New) 5,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 225  Chimney Rock Tr Sedona, Arizona 86336 Near Hwy 179 And Cathedral Rock Trail 9 Bedrooms 10 Baths | Property Details Request Information $6,500,000 Single Family 8,109 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |