| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 2200 E Resort Way #E12 Prescott, Arizona 86301 Prescott Resorts Golf And Tennis Ranch Prescott 
 2 Bedrooms 2 Baths | Property Details Request Information $318,900 Townhouse 950 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1401 N Rose Quartz Dr Prescott, Arizona 86303 Near Hwy 69 And 44; South On Turquoise 3 Bedrooms 2 Baths | Property Details Request Information $356,900 Single Family (New) 1,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1441 N Rose Quartz Dr Prescott, Arizona 86303 Near Hwy 69 And 44; South On Turquoise Directions 3 Bedrooms 2 Baths | Property Details Request Information $356,900 Single Family (New) 1,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1425 N Rose Quartz Dr Prescott, Arizona 86303 Near Hwy 69 And 44; South On Turquoise Directions 3 Bedrooms 2 Baths | Property Details Request Information $356,900 Single Family (New) 1,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5575 N Debbie Ln Rimrock, Arizona 86335 Lake Montezuma Estates Rimrock Near E Goldmine Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,589 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3354  Orchid Way Prescott, Arizona 86305 Gardens At Willow Creek A Pad Prescott Near Willow Creek And Sandretto 3 Bedrooms 2 Baths | Property Details Request Information $398,900 Single Family 1,479 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 410  Apache Plume Tr Prescott, Arizona 86301 Near Apache Plume And Smoke Tree 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Townhouse 1,412 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5685 N Vicki Ln Rimrock, Arizona 86335 Lake Montezuma Estates Rimrock 
 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4900 E Diamond Dr Prescott, Arizona 86301 Near Hwy 69 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,434 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8846 S Hassayampa Circle Dr Prescott, Arizona 86303 Near Senator Highway And Wiggler 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,144 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 831 W Rosser St Prescott, Arizona 86301 Near Willow Creek Rosser 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,052 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 719  Lester Dr Prescott, Arizona 86301 
 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,058 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1138 S Corral Rd Prescott, Arizona 86303 
 2 Bedrooms 1 Bath | Property Details Request Information $459,000 Single Family 1,227 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 415  Arena Dr Prescott, Arizona 86301 
 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,484 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1751  Pacific Ave Prescott, Arizona 86301 
 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,487 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6170  Harvest Moon Ave Prescott, Arizona 86305 
 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family (New) 1,795 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 909  Skyline Dr Prescott, Arizona 86305 Near Iron Springs And Skyline Drive 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 1,768 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2705  Ridge Rd Prescott, Arizona 86301 
 
 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,292 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1049 N Rose Quartz Dr Prescott, Arizona 86303 Near Turquoise Dr And Hwy 69 3 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family (New) 1,660 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1400 E Forest Servicerd81 Prescott, Arizona 86303 
 
 2 Bedrooms 1 Bath | Property Details Request Information $499,999 Single Family 914 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 512  Westwood Dr Prescott, Arizona 86303 Near Gurley And Park 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,296 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4777 N Yorkshire Lp Prescott Valley, Arizona 86314 
 2 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family (New) 1,731 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2038 W Katahn Dr Prescott, Arizona 86305 Near Williamson Valley And Dineh 3 Bedrooms 2 Baths | Property Details Request Information $524,900 Single Family 1,334 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716  Alpine Meadows Ln #1605 Prescott, Arizona 86303 Near Hassayampa Village Lane And Alpine Meadows Ln 2 Bedrooms 2 Baths | Property Details Request Information $530,000 Townhouse 1,687 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 546  Deer Horn Ct Prescott, Arizona 86301 Near Turnstone Dr And Shadow Mountain Dr 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,805 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1962  Putnam Pl Prescott, Arizona 86301 Near Hwy 89 To Prescott Lakes Parkway 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,597 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7940 S Millsite Dr Prescott, Arizona 86303 Near Hwy 69 And Walker Road 3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 1,814 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1358 N Skyline Dr Prescott, Arizona 86305 Near Iron Springs And Skyline Drive 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,152 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1371  Kwana Ct Prescott, Arizona 86301 Pines At Prescott Lakes Prescott Near St George And Kwana 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,576 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 634  Filaree Dr Prescott, Arizona 86301 Near Hornet And Filaree 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,562 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 981  Copper Basin Rd Prescott, Arizona 86303 Near Copper Basin And Kopavi Trail 3 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 1,609 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2407  Pine Cove Rd Prescott, Arizona 86305 
 4 Bedrooms 3 Baths | Property Details Request Information $583,000 Single Family 2,534 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716  Alpine Meadows Ln #1904 Prescott, Arizona 86303 Near Hassayampa Village Lane And Alpine Meadows 2 Bedrooms 3 Baths | Property Details Request Information $589,000 Townhouse 1,648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1716  Alpine Meadows Ln #805 Prescott, Arizona 86303 
 Near Gurley And Hassayampa Village Lane 2 Bedrooms 2 Baths | Property Details Request Information $589,900 Apartment Style 1,687 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7061 E Park Ridge Dr Prescott Valley, Arizona 86315 Park Ridge At The Viewpoint Prescott Valley Near Hwy 89 N To Left At Viewpoint 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,712 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1285  Coyote Rd Prescott, Arizona 86303 Near Haisley Rd And Valley Ranch Circle 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,629 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1804  Meadowbrook Rd Prescott, Arizona 86303 Near Sherwood And Meadowbrook 3 Bedrooms 2 Baths | Property Details Request Information $629,000 Single Family 1,700 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 704  El Camino Corvo Ln Prescott, Arizona 86301 
 
 2 Bedrooms 2 Baths | Property Details Request Information $648,000 Single Family 2,918 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 632 S Rancho Vista Dr Prescott, Arizona 86303 
 2 Bedrooms 4 Baths | Property Details Request Information $649,403 Single Family 2,514 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 305  Remington Tr Prescott, Arizona 86305 Near Thumb Butte And Idylwild 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) 1,430 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |