| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 17847 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $466,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17750 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $471,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16872 W Buckhorn Tr Surprise, Arizona 85387 Near Nec Jomax 171st Ave 3 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family (New) 2,611 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17835 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,920 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 00002 E Morning Vista Ln Wittmann, Arizona 85361 
 Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family (New) 1,651 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17734 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,096 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24828 W Montgomery Rd Wittmann, Arizona 85361 
 Near Patton Ln And 251st St 3 Bedrooms 2 Baths | Property Details Request Information $498,550 Single Family 2,122 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21120 W Caravaggio Ln Wittmann, Arizona 85361 
 Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30217 N Crozier Rd Wittmann, Arizona 85361 
 Near Patton And Crozier 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,346 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25128 W Montgomery Rd Wittmann, Arizona 85361 
 Near 247th Av And Patton Road 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family (New) 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27187 N 169th Dr Surprise, Arizona 85387 Near North East Corner Of W Jomax And N 171st Ave 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family (New) 2,291 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17176 W Running Deer Tr Surprise, Arizona 85387 Near N 172nd And W Blue Sky Dr 5 Bedrooms 4 Baths | Property Details Request Information $518,990 Single Family (New) 2,938 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16530 W Sleepy Ranch Rd Surprise, Arizona 85387 Near 163rd Ave And Quail Run Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,899 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17742 W Red Fox Rd Surprise, Arizona 85387 Near W Jomax And 163rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $528,995 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32323 N 165th Ave Surprise, Arizona 85387 
 Near 163rd Ave Jomax Road 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17520 W Bajada Rd Surprise, Arizona 85387 Near N 176th Ave 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,446 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17657 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 4 Bedrooms 3 Baths | Property Details Request Information $533,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17646 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $537,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29406 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $539,450 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17599 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $541,995 Single Family (New) 2,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17604 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $541,995 Single Family (New) 1,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17645 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $544,995 Single Family (New) 1,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21120 W Caravaggio Ln Wittmann, Arizona 85361 
 Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29420 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $558,400 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 28724 N 258th Ave Wittmann, Arizona 85361 
 Near Patton Road And 259th Av 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family (New) 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17581 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $559,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17575 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 173rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $564,995 Single Family (New) 1,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17621 W Running Deer Tr Surprise, Arizona 85387 Near Dynamite And 175th Lane 3 Bedrooms 2 Baths | Property Details Request Information $565,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17634 W Running Deer Tr Surprise, Arizona 85387 Near Dynamite And 175th Lane 3 Bedrooms 2 Baths | Property Details Request Information $565,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22129 W Dale Ln Wittmann, Arizona 85361 
 Near 223rd Off Patton 3 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1,659 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17553 W Red Fox Rd Surprise, Arizona 85387 Near Dynamite And 175th Lane 3 Bedrooms 2 Baths | Property Details Request Information $569,995 Single Family (New) 1,820 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25123 W Peak View Rd Wittmann, Arizona 85361 
 Near 251st Ave And Patton Rd 4 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family (New) 2,182 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17327 W Straight Arrow Ln Surprise, Arizona 85387 Near 163rd Ave And Grand Ave (us 60) 5 Bedrooms 4 Baths | Property Details Request Information $575,000 Single Family 2,741 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29306 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 1,886 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21516 W Chaparosa Way Wittmann, Arizona 85361 
 Near Us 60 E And 211th Ave 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family (New) 1,890 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29508 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $582,600 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17862 W Hedgehog Pl Surprise, Arizona 85387 Near W Jomax Rd And N 163rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family (New) 2,379 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32211 N 224th Dr Wittmann, Arizona 85361 
 Near W Myers St And 224th Ave 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family (New) 2,142 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 22313 W Bobwhite Way Wittmann, Arizona 85361 Courtland Communities Wittmann Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $590,750 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17622 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $594,860 Single Family (New) 2,390 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |