| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 9544 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1,402 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2652 S 84th Glen Tolleson, Arizona 85353 Ryland At Heritage Point Tolleson Near 83rd Ave And W Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,341 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8410 W Sonora St Tolleson, Arizona 85353 
 Near 83rd Ave And Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,724 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2124 S 90th Glen Tolleson, Arizona 85353 
 Near 91st Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,604 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8745 W Cordes Rd Tolleson, Arizona 85353 Near Lower Buckeye And 91st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1,681 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3665 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $383,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3641 S 97th Ln Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9406 W Raymond St Tolleson, Arizona 85353 Near 91 Ave And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,735 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9414 W Raymond St Tolleson, Arizona 85353 Near 91st Ave And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $391,000 Single Family 1,911 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9204 W Williams St Tolleson, Arizona 85353 Near 91st Ave And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2,048 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8538 W Gross Ave Tolleson, Arizona 85353 Ryland At Heritage Point Tolleson Near 83rd Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family 1,619 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2645 S 84th Dr Tolleson, Arizona 85353 Ryland At Heritage Point Tolleson 
 4 Bedrooms 3 Baths | Property Details Request Information $398,900 Single Family 1,718 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9010 W Toronto Way Tolleson, Arizona 85353 
 Near Lower Buckeye And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,025 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8612 W Superior Ave Tolleson, Arizona 85353 Near 83rd Ave And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,145 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3653 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,662 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9528 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 1,912 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8742 W Kingman St Tolleson, Arizona 85353 Near 87th Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,566 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8321 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1,750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8421 W Mohave St Tolleson, Arizona 85353 
 Near 83rd Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,836 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1913 S 85th Ave Tolleson, Arizona 85353 
 Near 83rd Ave And Buckeye 5 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2,015 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3669 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8542 W Cordes Rd Tolleson, Arizona 85353 
 Near 83rd Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,999 Single Family 1,602 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8333 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8325 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8337 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 1,952 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8618 W Kingman St Tolleson, Arizona 85353 
 Near 83rd Ave And Lower Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,228 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9812 W Getty Dr Tolleson, Arizona 85353 Near 99th Ave And Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $446,999 Single Family 2,010 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9571 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $447,990 Single Family (New) 2,338 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9421 W Getty Dr Tolleson, Arizona 85353 Near 91st Ave And Broadway 5 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8815 W Pioneer St Tolleson, Arizona 85353 
 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2,147 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9415 W Trumbull Rd Tolleson, Arizona 85353 Near Broadway Road And 95th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 1,953 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3105 S 93rd Ave Tolleson, Arizona 85353 Country Place Development Tolleson Near W Lower Buckeye Rd And S 91st Ave 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,348 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9022 W Superior Ave Tolleson, Arizona 85353 Near S 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $453,000 Single Family 2,169 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8848 W Watkins St Tolleson, Arizona 85353 
 Near 87th Ave Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $459,999 Single Family 2,363 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4317 S 94th Ave Tolleson, Arizona 85353 Near Broadway Road And 95th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $464,990 Single Family (New) 2,274 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1809 S 83rd Dr Tolleson, Arizona 85353 
 Near 83rd Avenue And Buckeye Rd Directions 4 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2,279 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3753 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 5 Bedrooms 3 Baths | Property Details Request Information $487,990 Single Family (New) 2,688 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9313 W Odeum Ln Tolleson, Arizona 85353 Near S 91st Ave And W Broadway Rd 4 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 2,645 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 9629 W Atlantis Way Tolleson, Arizona 85353 Near 99th St And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $494,000 Single Family (New) 2,325 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3830 S 94th Ln Tolleson, Arizona 85353 
 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,972 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |