| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #G8 Phoenix, Arizona 85012 Near Camelback Rd And N Central Ave 1 Bedroom 1 Bath | Property Details Request Information $169,000 Apartment Style 702 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 520 W Clarendon Ave #E17 Phoenix, Arizona 85013 Near 7th Ave And Osborn Rd 2 Bedrooms 1 Bath | Property Details Request Information $173,000 Apartment Style 1,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #J3 Phoenix, Arizona 85012 Near Central And Camelback 1 Bedroom 1 Bath | Property Details Request Information $174,900 Apartment Style 788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #D3 Phoenix, Arizona 85012 Near Camelback And Central 1 Bedroom 1 Bath | Property Details Request Information $179,000 Apartment Style 788 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #4G Phoenix, Arizona 85012 Near Camelback And Central 1 Bedroom 1 Bath | Property Details Request Information $179,000 Apartment Style 702 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2941 N 19th Ave #85 Phoenix, Arizona 85015 Encanto Garden Townhouses Phoenix Near 19th Ave And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $180,000 Townhouse 648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #15F Phoenix, Arizona 85012 Near Camelback And Central 1 Bedroom 1 Bath | Property Details Request Information $199,500 Apartment Style 702 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1014 E Osborn Rd #F Phoenix, Arizona 85014 Near 16th Street And Osborn 1 Bedroom 1 Bath | Property Details Request Information $199,900 Apartment Style 617 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5035 N 17th Ave #206 Phoenix, Arizona 85015 Near 17th Ave And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Apartment Style 789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 310 W Earll Dr #108 Phoenix, Arizona 85013 Near 3rd Ave And Earll Dr 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Apartment Style 650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 310 W Earll Dr #201 Phoenix, Arizona 85013 Near 3rd Ave And Earll Dr 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Apartment Style 650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 310 W Earll Dr #107 Phoenix, Arizona 85013 Near 3rd Ave And Earll Dr 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Apartment Style 650 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 349 E Thomas Rd #E204 Phoenix, Arizona 85012 Near 3rd St And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $200,000 Apartment Style 754 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2969 N 19th Ave #38 Phoenix, Arizona 85015 Encanto Garden Townhouses Phoenix Near Thomas Rd And 19th Ave 1 Bedroom 1 Bath | Property Details Request Information $205,000 Townhouse 648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4224 N 12th St #203 Phoenix, Arizona 85014 Near 12th St And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $209,000 Apartment Style 750 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3848 N 3rd Ave #3037 Phoenix, Arizona 85013 Near 3rd Avenue And Indian School 1 Bedroom 1 Bath | Property Details Request Information $214,900 Apartment Style 738 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1111 E Turney Ave #9 Phoenix, Arizona 85014 Near 12th St And Camelback Rd 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 784 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3848 N 3rd Ave #1046 Phoenix, Arizona 85013 Near 3rd Avenue And Indian School 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 783 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4330 N 5th Ave #102 Phoenix, Arizona 85013 Near 5th Ave And Glenrosa 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 838 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 511 E Roanoke Ave #C Phoenix, Arizona 85004 Near 7th St And Thomas 1 Bedroom 1 Bath | Property Details Request Information $230,000 Apartment Style 784 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4110 N 18th Dr Phoenix, Arizona 85015 
 Near Indian School And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $245,000 Single Family 1,168 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5106 N 17th Ave #19 Phoenix, Arizona 85015 Near Colter St And 17th Ave 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Townhouse 1,226 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2977 N 19th Ave #17 Phoenix, Arizona 85015 Encanto Garden Townhouses Phoenix Near 19th Ave And Thomas Rd 2 Bedrooms 1 Bath | Property Details Request Information $245,000 Townhouse 864 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 500 W Clarendon Ave #B14 Phoenix, Arizona 85013 Near 3rd Ave And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 1,289 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3302 N 7th St #361 Phoenix, Arizona 85014 Near 7th Street And Osborn Road 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 760 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 207 W Clarendon Ave #D7 Phoenix, Arizona 85013 Near Central And Indian School 1 Bedroom 1 Bath | Property Details Request Information $250,000 Apartment Style 852 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3302 N 7th St #218 Phoenix, Arizona 85014 Near 7th Street And Osborn 1 Bedroom 1 Bath | Property Details Request Information $260,000 Apartment Style 760 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3302 N 7th St #140 Phoenix, Arizona 85014 Near 7th Street From Osborn Rd And 44; 1 Bedroom 1 Bath | Property Details Request Information $260,000 Apartment Style 760 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1607 W Hazelwood St Phoenix, Arizona 85015 Near 15th Ave And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1,120 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3633 N 3rd Ave #1108 Phoenix, Arizona 85013 
 Near 3rd Avenue And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $269,900 Apartment Style 741 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3848 N 3rd Ave #2055 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $274,400 Apartment Style 989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4750 N Central Ave #K14 Phoenix, Arizona 85012 Near Central Avenue And Camelback Road 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Apartment Style 980 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3848 N 3rd Ave #2053 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 989 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1660 W Campbell Ave Phoenix, Arizona 85015 Near 15th Ave And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1,120 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3302 N 7th St #306 Phoenix, Arizona 85014 Near 7th St And Osborn 1 Bedroom 1 Bath | Property Details Request Information $279,000 Townhouse 760 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1004 E Osborn Rd #D Phoenix, Arizona 85014 Near N 7th St And E Osborn Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 1,009 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1507 W Hazelwood St Phoenix, Arizona 85015 Near Indian School Rd And 15th Ave 2 Bedrooms 2 Baths | Property Details Request Information $283,500 Townhouse 1,120 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 520 W Clarendon Ave #G2 Phoenix, Arizona 85013 Near 3rd Ave And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $286,000 Apartment Style 1,320 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 724 E Devonshire Ave #304 Phoenix, Arizona 85014 Near 7th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $289,990 Townhouse 1,116 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3600 N 5th Ave #208 Phoenix, Arizona 85013 Near Central Avenue And Osborn Road 1 Bedroom 1 Bath | Property Details Request Information $295,000 Apartment Style 914 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |