| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 17836 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $455,995 Single Family (New) 1,810 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16969 W Maya Way Surprise, Arizona 85387 Near North West Corner Of Wjomax And N 169th Dr 3 Bedrooms 3 Baths | Property Details Request Information $457,390 Single Family (New) 2,162 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 00001 E Morning Vista Ln Wittmann, Arizona 85361 
 Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 00003 E Morning Vista Ln Wittmann, Arizona 85361 
 Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29131 N 254th Ave Wittmann, Arizona 85361 
 Near N 255th St And W Peakview Rd 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21412 W Mellow St Wittmann, Arizona 85361 
 Near Grand Ave And Center Street 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21436 W Mellow St Wittmann, Arizona 85361 
 Near Grand Ave And Center 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17829 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17828 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,591 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17847 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $466,995 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17750 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $471,995 Single Family (New) 2,040 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16872 W Buckhorn Tr Surprise, Arizona 85387 Near Nec Jomax 171st Ave 3 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family (New) 2,611 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17835 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,920 Single Family (New) 2,090 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25238 W Montgomery Rd Wittmann, Arizona 85361 
 Near 251st And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family (New) 1,845 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 00002 E Morning Vista Ln Wittmann, Arizona 85361 
 Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family (New) 1,651 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17734 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,096 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 24828 W Montgomery Rd Wittmann, Arizona 85361 
 Near Patton Ln And 251st St 3 Bedrooms 2 Baths | Property Details Request Information $498,550 Single Family 2,122 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21120 W Caravaggio Ln Wittmann, Arizona 85361 
 Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 31033 N 251st Ave Wittmann, Arizona 85361 
 Near 251st Ave And Lone Mountain 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family (New) 1,850 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30217 N Crozier Rd Wittmann, Arizona 85361 
 Near Patton And Crozier 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,346 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25128 W Montgomery Rd Wittmann, Arizona 85361 
 Near 247th Av And Patton Road 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family (New) 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 25152 W Montgomery Rd Wittmann, Arizona 85361 
 Near 251st And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family (New) 1,845 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 30713 N 231st Ave Wittmann, Arizona 85361 
 Near Grand And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,554 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 27187 N 169th Dr Surprise, Arizona 85387 Near North East Corner Of W Jomax And N 171st Ave 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family (New) 2,291 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17176 W Running Deer Tr Surprise, Arizona 85387 Near N 172nd And W Blue Sky Dr 5 Bedrooms 4 Baths | Property Details Request Information $518,990 Single Family (New) 2,938 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16530 W Sleepy Ranch Rd Surprise, Arizona 85387 Near 163rd Ave And Quail Run Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,899 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17742 W Red Fox Rd Surprise, Arizona 85387 Near W Jomax And 163rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $528,995 Single Family (New) 2,630 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17520 W Bajada Rd Surprise, Arizona 85387 Near N 176th Ave 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,446 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 32323 N 165th Ave Surprise, Arizona 85387 
 Near 163rd Ave Jomax Road 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family (New) 1,658 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17657 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 4 Bedrooms 3 Baths | Property Details Request Information $533,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17646 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $537,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29406 N 223rd Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $539,450 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17604 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $541,995 Single Family (New) 1,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17599 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $541,995 Single Family (New) 2,370 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17645 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $544,995 Single Family (New) 1,690 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 16783 W Buckhorn Tr Surprise, Arizona 85387 Near Nec W Jomax 169th Dr 4 Bedrooms 3 Baths | Property Details Request Information $549,630 Single Family (New) 3,240 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 21120 W Caravaggio Ln Wittmann, Arizona 85361 
 Near Hwy 74 And 211th Ave 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,284 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 29420 N 224th Dr Wittmann, Arizona 85361 Near 223rd And Patton Road 3 Bedrooms 3 Baths | Property Details Request Information $558,400 Single Family (New) 1,965 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 28724 N 258th Ave Wittmann, Arizona 85361 
 Near Patton Road And 259th Av 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family (New) 1,900 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 17581 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 173rd 3 Bedrooms 2 Baths | Property Details Request Information $559,995 Single Family (New) 2,220 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |