| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 42331 W Somerset Dr Maricopa, Arizona 85138 Near Honeycutt Glennwilde Groves 4 Bedrooms 3 Baths | Property Details Request Information $523,500 Single Family 3,301 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40548 W Dennis Ln Maricopa, Arizona 85138
4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 3,137 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40895 W Haley Dr Maricopa, Arizona 85138 Near Sr 347 (john Wayne Pkwy) And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,963 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41846 W Rosewood Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Province Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family (New) 1,845 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40990 W Agave Rd Maricopa, Arizona 85138 Near Placone And Powers Parkway 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21659 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 5 Bedrooms 3 Baths | Property Details Request Information $529,995 Single Family (New) 3,040 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40900 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $534,990 Single Family (New) 1,987 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41120 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,142 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22335 N Daniel Dr Maricopa, Arizona 85138 Near Powers Parkway And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $534,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22211 N Van Loo Dr Maricopa, Arizona 85138
5 Bedrooms 3 Baths | Property Details Request Information $539,750 Single Family 3,017 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40259 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $539,995 Single Family (New) 2,500 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40339 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $539,995 Single Family (New) 3,100 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21856 N Sunset Dr Maricopa, Arizona 85139 Near Maricopa Rd And Cobblestone Farms 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 3,166 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 35936 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Hartman 5 Bedrooms 4 Baths | Property Details Request Information $549,000 Single Family 3,908 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41096 W Novak Ln Maricopa, Arizona 85138
Near Porter Rd And Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $549,500 Single Family 4,208 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 36812 W Mattino Ln Maricopa, Arizona 85138 Near Honeycutt Rd And Hartman 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,827 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19989 N Jones Dr Maricopa, Arizona 85138
Near N John Wayne Pkwy And W Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 3,183 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22248 N Sunset Dr Maricopa, Arizona 85139 Near John Wayne Parkway And Smith Enke Road 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 3,914 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 42788 W Bravo Dr Maricopa, Arizona 85138 Near John Wayne Pkwy And Lakeview Dr 4 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,786 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 43350 W Desert Fairways Dr Maricopa, Arizona 85138
Near Lakeview Dr And Cobblestone Farms Dr 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family 2,814 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20807 N Grantham Rd Maricopa, Arizona 85138
Near Smith Enke And White Parker 4 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 3,267 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 41823 W Sussex Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 5 Bedrooms 4 Baths | Property Details Request Information $579,400 Single Family 3,293 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20358 N Valencia Dr Maricopa, Arizona 85138
5 Bedrooms 3 Baths | Property Details Request Information $589,500 Single Family 3,598 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 54446 W Quail Run Rd Maricopa, Arizona 85139
Near Warren And Val Vista 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family (New) 2,214 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40440 W Desert Fairways Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21210 N Festival Ln Maricopa, Arizona 85138 Near W Smith Enke Rd And N John Wayne Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,553 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 45269 W Jack Rabbit Tr Maricopa, Arizona 85139 Near Hwy 347 And Alterra Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 3,432 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22361 N Daniel Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $599,995 Single Family (New) 2,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 20286 N Valencia Dr Maricopa, Arizona 85138
Near W Honeycutt Rd And N Hartman Rd 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 3,626 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22303 N Daniel Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,580 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 42273 W Rosewood Ln Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family (New) 2,325 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 44568 W Granite Dr Maricopa, Arizona 85139 Near Hwy 347 And Cobblestone Farms Dr 6 Bedrooms 4 Baths | Property Details Request Information $629,000 Single Family 4,019 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 40532 W Desert Fairways Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 5 Bedrooms 3 Baths | Property Details Request Information $639,995 Single Family (New) 2,640 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 44572 W Granite Dr Maricopa, Arizona 85139 Near John Wayne Pkwy And Cobblestone Farms Rd 6 Bedrooms 4 Baths | Property Details Request Information $649,990 Single Family 4,663 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 51565 W Jean Dr Maricopa, Arizona 85139 Thunderbird Farms Central Maricopa Near Ralston And Jean Drive 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1,416 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18902 E Latigo Ln Rio Verde, Arizona 85263
Near Forest Rd And Avenida Del Ray 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,424 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 22103 N Cline Ct Maricopa, Arizona 85138 Near N John Wayne Pkwy And Lakeview Dr 5 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 3,954 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 12275 N Hidden Valley Rd Maricopa, Arizona 85139
Near N Hidden Valley Rd And W Terra Dr 4 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family 3,956 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |