| Home Page | Home Search | 

| 
 
 | |||||||||||
|   | |||||||||||
|   | 920 E Keim Dr Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 1,417 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1954 E Missouri Ave Phoenix, Arizona 85016 Near 20 St And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,492 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4326 N 25th St #102 Phoenix, Arizona 85016 Near 25th Street And Campbell 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Loft Style 1,904 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5713 N 10th Pl Phoenix, Arizona 85014 Near 12th St And Montebello 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 1,577 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6319 N 13th Pl Phoenix, Arizona 85014 Ribar Terrace__lot Phoenix Near 13th Pl And Maryland 4 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,722 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1636 E Palmaire Ave Phoenix, Arizona 85020 Near 17th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,769 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2414 E Palo Verde Dr Phoenix, Arizona 85016 Near 24th Street And Camelback North To Missouri 2 Bedrooms 2 Baths | Property Details Request Information $835,000 Townhouse 1,789 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 6712 N 19th St Phoenix, Arizona 85016 Near 19th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,234 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1020 E San Juan Ave Phoenix, Arizona 85014 Near 10th Street And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,381 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1128 E Oregon Ave Phoenix, Arizona 85014 Near 12th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 1,980 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1726 E Tuckey Ln Phoenix, Arizona 85016 Near Glendale Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2,226 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 702 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th St And Mclellan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 1,277 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2130 E Turney Ave #4 Phoenix, Arizona 85016 Near Highland And 20th Street 4 Bedrooms 5 Baths | Property Details Request Information $887,000 Single Family (New) 2,530 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 77 E Missouri Ave #52 Phoenix, Arizona 85012 
 Near Central And Missouri 3 Bedrooms 3 Baths | Property Details Request Information $899,999 Townhouse 3,575 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2501 E Lamar Rd Phoenix, Arizona 85016 Near Ocotillo Rd And Lamar Rd 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,735 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 10 W Palmaire Ave Phoenix, Arizona 85021 Near Central Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $929,900 Single Family 2,067 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 3035 E Montecito Ave Phoenix, Arizona 85016 Near E Campbell Ave And N 32nd St 5 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,017 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 642 W Augusta Ave Phoenix, Arizona 85021 Near 7th Avenue And Northern 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,019 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1851 E Ocotillo Rd Phoenix, Arizona 85016 Near Piestewa Fwy And E Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $964,999 Single Family 1,840 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7516 N 22nd St Phoenix, Arizona 85020 Near Lincoln And 22nd St 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 1,954 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 5121 N 18th St Phoenix, Arizona 85016 
 Near 18th Street And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,567 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 844 E Belmont Ave Phoenix, Arizona 85020 
 Near 7th Street And Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,682 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 301 E State Ave Phoenix, Arizona 85020 Near 3rd Street And Glendale Avenue 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,873 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 615 W Frier Dr Phoenix, Arizona 85021 Near W Northern Ave And N 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 2,496 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 726 E Ocotillo Rd Phoenix, Arizona 85014 Near 7th Street And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,412 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 549 E Hayward Ave Phoenix, Arizona 85020 Near 7th Street Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,648 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1811 E Aurelius Ave Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family 2,148 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 517 E Adair Dr Phoenix, Arizona 85012 Near Central Ave And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 2,906 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 117 W Oregon Ave Phoenix, Arizona 85013 
 Near Central And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,235 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 2440 E Lincoln Cir Phoenix, Arizona 85016 Near Lincoln Dr And Piestewa Peak Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,581 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7018 N 13th St Phoenix, Arizona 85020 Near 12th St And Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,154,000 Single Family 2,980 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 1801 E Rose Ln Phoenix, Arizona 85016 
 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,000 Sqft 
 | |||||||||
|  | |||||||||||
|   | |||||||||||
|   | 7601 N Central Ave #27 Phoenix, Arizona 85020 
 Near Central And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family 2,762 Sqft 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| 
 | |||||||||||
| Home Page | Home Search |