| Home Page | Home Search |

| |||||||||||
| |||||||||||
| 4565 E Ruffian Rd Gilbert, Arizona 85297
Near Power And Queen Creek 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,400 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4250 E Jesse St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Williams Field Road And Recker Road 4 Bedrooms 3 Baths | Property Details Request Information $668,000 Single Family (New) 2,513 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18474 E Kingbird Dr Queen Creek, Arizona 85142 Near Power And Germann 6 Bedrooms 5 Baths | Property Details Request Information $674,500 Single Family 4,083 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3267 E Kesler Ln Gilbert, Arizona 85295 Near Higley And Pecos 7 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 3,571 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3486 E Fairview St Gilbert, Arizona 85295 Near Pecos And Higley 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,900 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4930 S Bridal Vail Dr Gilbert, Arizona 85298 Brookside At The Bridges of Gilbert Gilbert Near Higley And Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,036 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4249 E John St Gilbert, Arizona 85295 Cooley Station Fulton Homes Cooley Station Gilbert Near Recker And Williams Field 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,750 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4162 S Portland Ave Gilbert, Arizona 85297 Near Greenfield And Germann 4 Bedrooms 3 Baths | Property Details Request Information $678,000 Single Family (New) 2,326 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4741 E Lark St Gilbert, Arizona 85297
Near Power And Germann 5 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family 2,869 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4156 E John St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field 3 Bedrooms 3 Baths | Property Details Request Information $684,000 Single Family (New) 1,862 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5012 S Seton Ave Gilbert, Arizona 85298 Near S Higley Rd And E Queen Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,374 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1649 S Henry Ln Gilbert, Arizona 85295 Near Recker And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,544 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4094 E Del Rio St Gilbert, Arizona 85295 Near Recker And Ray 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,540 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 19162 E Lark Dr Queen Creek, Arizona 85142 Near E Germann Rd And S Rittenhouse Rd 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,261 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3047 S Sunnyvale Ave Gilbert, Arizona 85295 Near Higley Rd And Pecos Rd 5 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 3,423 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4129 E Shannon St Gilbert, Arizona 85295 Near Recker And Ray 4 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 2,374 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18440 E Purple Sage Dr Queen Creek, Arizona 85142 Near Power Queen Creek 5 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 3,082 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4079 E Mia Ln Gilbert, Arizona 85298 Near E Queen Creek Rd And S Ranch House Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $709,900 Single Family 2,439 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2700 S Oliver St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williamsfield 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family (New) 2,750 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3140 S Seton Ave Gilbert, Arizona 85295 Near S Higley Rd And E Pecos Rd 5 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 3,000 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2605 S Quaintance St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williamsfield 5 Bedrooms 4 Baths | Property Details Request Information $715,000 Single Family (New) 2,826 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2610 S Betty St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 4 Bedrooms 3 Baths | Property Details Request Information $720,733 Single Family (New) 2,291 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 18929 E Raven Dr Queen Creek, Arizona 85142 Near Germann And Power Road 6 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,850 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2606 S Betty St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 4 Bedrooms 3 Baths | Property Details Request Information $727,110 Single Family (New) 2,067 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2727 E Blue Spruce Ln Gilbert, Arizona 85298 Near E Ocotillo Road And Greenfield Road 6 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 3,444 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3157 E Battala Ct Gilbert, Arizona 85297 Near Higley And Germann 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 2,613 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4156 E Bernice St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Williams Field Road And Recker 4 Bedrooms 4 Baths | Property Details Request Information $749,605 Single Family (New) 2,546 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4093 E Jesse St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 3 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family (New) 2,546 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4492 E Sourwood Dr Gilbert, Arizona 85298 Trilogy At Power Ranch Gilbert Near Power Road Queen Creek Road 2 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2,379 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 1887 S Pheasant Dr Gilbert, Arizona 85295 Near Ray And Recker 5 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,005 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2739 E Donato Dr Gilbert, Arizona 85298 Near Greenfield And Queen Creek 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,292 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 21932 S 185th Way Queen Creek, Arizona 85142 Near Power Road And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $753,999 Single Family 3,090 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3548 E Wyatt Way Gilbert, Arizona 85297 Near Higley And Pecos 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,348 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4239 E Boston St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Williams Field Road And S Betty St 5 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family (New) 2,546 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2600 S Betty St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 3 Bedrooms 3 Baths | Property Details Request Information $791,309 Single Family (New) 2,140 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 5030 S Seton Ave Gilbert, Arizona 85298 Near Queen Creek Rd And Higley Rd 4 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family 3,392 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3740 E Blue Spruce Ln Gilbert, Arizona 85298 Near S Higley Rd And E Ocotillo Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2,941 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 3535 E Kimball Ct Gilbert, Arizona 85297 Near Higley And Queen Creek 6 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 4,015 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 2731 E Valencia St Gilbert, Arizona 85296 Near Ray Road And Higley Road 4 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,416 Sqft
| |||||||||
|
| |||||||||||
| |||||||||||
| 4725 S Rim Rd Gilbert, Arizona 85297
Near Power Road And Queen Creek Road 5 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,718 Sqft
| |||||||||
|
| |||||||||||
|
| |||||||||||
| |||||||||||
| Home Page | Home Search |