|
|
|
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 2010 |
| Square Feet | | 2091 |
| | Guest House Sqft192 |
| Lot Size | | 9475 Sqft |
| Levels | | 1 |
| Garage | | 2.50 Car Garage |
| Tax | | $3479 |
| HOA Dues | | $1795 Annually |
| Property Type | | Surprise Single Family |
| Listing Status | | Active |
| Listed By | | Hague Partners |
| Listing Price | | $680,000 |
| MLS Number | | 6642585 |
| Builder | | Del Webb |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Dysart Unified |
| High District | | Dysart Unified |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 2010 |
| Square Feet | | 2091 |
| | Guest House Sqft192 |
| Lot Size | | 9475 Sqft |
| Levels | | 1 |
| Garage | | 2.50 Car Garage |
| Tax | | $3479 |
| HOA Dues | | $1795 Annually |
| Property Type | | Surprise Single Family |
| Listing Status | | Active |
| Listed By | | Hague Partners |
| Listing Price | | $680,000 |
| MLS Number | | 6642585 |
| Builder | | Del Webb |
| | | |
| Schools: | | |
| Elem District | | Dysart Unified |
| High District | | Dysart Unified |
| | | |
| | | |
|