|
|
|
| Bedrooms | | 6 |
| Baths | | 2 |
| Year Built | | 1946 |
| Square Feet | | 2300 |
| | Guest House Sqft1200 |
| Lot Size | | 8525 Sqft |
| Levels | | 1 |
| Tax | | $667 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | DeLex Realty |
| Listing Price | | $550,000 |
| MLS Number | | 6640712 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Isaac |
| Middle School | | Isaac |
| High School | | Carl Hayden |
| Elem District | | Isaac |
| High District | | Phoenix Union |
| | | |
| | | |
| Bedrooms | | 6 |
| Baths | | 2 |
| Year Built | | 1946 |
| Square Feet | | 2300 |
| | Guest House Sqft1200 |
| Lot Size | | 8525 Sqft |
| Levels | | 1 |
| Tax | | $667 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | DeLex Realty |
| Listing Price | | $550,000 |
| MLS Number | | 6640712 |
| | | |
| Schools: | | |
| Elem School | | Isaac |
| Middle School | | Isaac |
| High School | | Carl Hayden |
| Elem District | | Isaac |
| High District | | Phoenix Union |
| | | |
| | | |
|