|
|
|
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 1974 |
| Square Feet | | 2179 |
| | Guest House Sqft332 |
| Lot Size | | 2179 Sqft |
| Levels | | 2 |
| Garage | | 2.00 Car Garage |
| Tax | | $2339 |
| HOA Dues | | $230 Monthly |
| Property Type | | Scottsdale Townhouse |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $700,000 |
| MLS Number | | 6640353 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Sequoya |
| Middle School | | Cocopah |
| High School | | Chaparral |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 3 |
| Year Built | | 1974 |
| Square Feet | | 2179 |
| | Guest House Sqft332 |
| Lot Size | | 2179 Sqft |
| Levels | | 2 |
| Garage | | 2.00 Car Garage |
| Tax | | $2339 |
| HOA Dues | | $230 Monthly |
| Property Type | | Scottsdale Townhouse |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $700,000 |
| MLS Number | | 6640353 |
| | | |
| Schools: | | |
| Elem School | | Sequoya |
| Middle School | | Cocopah |
| High School | | Chaparral |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|