|
|
|
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 1962 |
| Square Feet | | 5209 |
| | Guest House Sqft904 |
| Lot Size | | 36440 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $13234 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $3,950,000 |
| MLS Number | | 6638125 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Hopi |
| Middle School | | Ingleside |
| High School | | Arcadia |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 1962 |
| Square Feet | | 5209 |
| | Guest House Sqft904 |
| Lot Size | | 36440 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $13234 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Realty ONE Group |
| Listing Price | | $3,950,000 |
| MLS Number | | 6638125 |
| | | |
| Schools: | | |
| Elem School | | Hopi |
| Middle School | | Ingleside |
| High School | | Arcadia |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|