|
|
|
| Bedrooms | | 5 |
| Baths | | 4 |
| Year Built | | 1949 |
| Square Feet | | 2098 |
| | Guest House Sqft378 |
| Lot Size | | 8712 Sqft |
| Levels | | 1 |
| Tax | | $2014 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Good Oak Real Estate |
| Listing Price | | $799,000 |
| MLS Number | | 6636773 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Encanto School |
| Middle School | | Osborn |
| High School | | Central |
| Elem District | | Osborn |
| High District | | Phoenix Union |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 4 |
| Year Built | | 1949 |
| Square Feet | | 2098 |
| | Guest House Sqft378 |
| Lot Size | | 8712 Sqft |
| Levels | | 1 |
| Tax | | $2014 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Good Oak Real Estate |
| Listing Price | | $799,000 |
| MLS Number | | 6636773 |
| | | |
| Schools: | | |
| Elem School | | Encanto School |
| Middle School | | Osborn |
| High School | | Central |
| Elem District | | Osborn |
| High District | | Phoenix Union |
| | | |
| | | |
|