|
|
|
| Bedrooms | | 6 |
| Baths | | 8 |
| Year Built | | 1997 |
| Square Feet | | 8412 |
| | Guest House Sqft1600 |
| Lot Size | | 52869 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $8933 |
| HOA Dues | | $300 Monthly |
| Property Type | | Paradise Valley Single Family |
| Listing Status | | Active |
| Listed By | | eXp Realty |
| Listing Price | | $5,995,000 |
| MLS Number | | 6635976 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Kiva |
| Middle School | | Mohave |
| High School | | Saguaro |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 6 |
| Baths | | 8 |
| Year Built | | 1997 |
| Square Feet | | 8412 |
| | Guest House Sqft1600 |
| Lot Size | | 52869 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $8933 |
| HOA Dues | | $300 Monthly |
| Property Type | | Paradise Valley Single Family |
| Listing Status | | Active |
| Listed By | | eXp Realty |
| Listing Price | | $5,995,000 |
| MLS Number | | 6635976 |
| | | |
| Schools: | | |
| Elem School | | Kiva |
| Middle School | | Mohave |
| High School | | Saguaro |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|