| 
 | 
       | 
| Bedrooms  |    | 4 |  
| Baths  |  | 6 |  
| Year Built  |  | 1996 |  
| Square Feet |  | 7249 |  
 |  | Guest House Sqft648 |  
| Lot Size |  | 91047 Sqft |  
| Levels  |  | 2 |  
| Garage  |  | 6.00 Car Garage |  
| Tax |  | $8208 |  
| Property Type  |  | Surprise Single Family |  
| Listing Status |  | Active |  
| Listed By |  | Berkshire Hathaway HomeServices Arizona Properties |  
| Listing Price |  | $1,750,000 |  
| MLS Number |  | 6635828 |  
| Builder |  | Sage Development |  
 |  |  |  
 |  |   |  
|   |  |  |  
| Schools: |  |  |  
| Elem School |  | El Mirage School |  
| Middle School |  | Dysart |  
| High School |  | Dysart |  
| Elem District |  | Dysart Unified |  
| High District |  | Dysart Unified |  
|   |  |  |  
|   |  |  |  
 
| Bedrooms  |    | 4 |  
| Baths  |  | 6 |  
| Year Built  |  | 1996 |  
| Square Feet |  | 7249 |  
 |  | Guest House Sqft648 |  
| Lot Size |  | 91047 Sqft |  
| Levels  |  | 2 |  
| Garage  |  | 6.00 Car Garage |  
| Tax |  | $8208 |  
| Property Type  |  | Surprise Single Family |  
| Listing Status |  | Active |  
| Listed By |  | Berkshire Hathaway HomeServices Arizona Properties |  
| Listing Price |  | $1,750,000 |  
| MLS Number |  | 6635828 |  
| Builder |  | Sage Development |  
|   |  |  |  
| Schools: |  |  |  
| Elem School |  | El Mirage School |  
| Middle School |  | Dysart |  
| High School |  | Dysart |  
| Elem District |  | Dysart Unified |  
| High District |  | Dysart Unified |  
|   |  |  |  
|   |  |  |  
 
 |