|
|
|
| Bedrooms | | 4 |
| Baths | | 3 |
| Year Built | | 1906 |
| Square Feet | | 2625 |
| | Guest House Sqft1026 |
| Lot Size | | 131115 Sqft |
| Levels | | 1 |
| Garage | | 1.00 Car Garage |
| Tax | | $2071 |
| Property Type | | Willcox Single Family |
| Listing Status | | Active |
| Listed By | | OMNI Homes International |
| Listing Price | | $499,990 |
| MLS Number | | 6634123 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Willcox |
| Middle School | | Willcox |
| High School | | Willcox |
| Elem District | | Willcox Unified |
| High District | | Willcox Unified |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 3 |
| Year Built | | 1906 |
| Square Feet | | 2625 |
| | Guest House Sqft1026 |
| Lot Size | | 131115 Sqft |
| Levels | | 1 |
| Garage | | 1.00 Car Garage |
| Tax | | $2071 |
| Property Type | | Willcox Single Family |
| Listing Status | | Active |
| Listed By | | OMNI Homes International |
| Listing Price | | $499,990 |
| MLS Number | | 6634123 |
| | | |
| Schools: | | |
| Elem School | | Willcox |
| Middle School | | Willcox |
| High School | | Willcox |
| Elem District | | Willcox Unified |
| High District | | Willcox Unified |
| | | |
| | | |
|