|
|
|
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 2003 |
| Square Feet | | 1872 |
| | Guest House Sqft782 |
| Lot Size | | 176 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $3884 |
| Property Type | | Prescott Single Family |
| Listing Status | | Active |
| Listed By | | RealtyONEGroup Mountain Desert |
| Listing Price | | $1,200,000 |
| MLS Number | | 6632920 |
| | |
| |  |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 2003 |
| Square Feet | | 1872 |
| | Guest House Sqft782 |
| Lot Size | | 176 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $3884 |
| Property Type | | Prescott Single Family |
| Listing Status | | Active |
| Listed By | | RealtyONEGroup Mountain Desert |
| Listing Price | | $1,200,000 |
| MLS Number | | 6632920 |
| | | |
| | | |
|