|
|
|
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 1999 |
| Square Feet | | 1569 |
| | Guest House Sqft576 |
| Lot Size | | 78479 Sqft |
| Levels | | 1 |
| Tax | | $768 |
| Property Type | | Show Low Single Family |
| Listing Status | | Pending |
| Listed By | | Treasured Real Estate, LLC |
| Listing Price | | $339,000 |
| MLS Number | | 6628180 |
| Builder | | Marlette |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Show Low Unified |
| High District | | Show Low Unified |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 1999 |
| Square Feet | | 1569 |
| | Guest House Sqft576 |
| Lot Size | | 78479 Sqft |
| Levels | | 1 |
| Tax | | $768 |
| Property Type | | Show Low Single Family |
| Listing Status | | Pending |
| Listed By | | Treasured Real Estate, LLC |
| Listing Price | | $339,000 |
| MLS Number | | 6628180 |
| Builder | | Marlette |
| | | |
| Schools: | | |
| Elem District | | Show Low Unified |
| High District | | Show Low Unified |
| | | |
| | | |
|