|
|
|
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 2022 |
| Square Feet | | 3870 |
| | Guest House Sqft1229 |
| Lot Size | | 77617 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $6733 |
| Property Type | | Paradise Valley Single Family (New) |
| Listing Status | | Active |
| Listed By | | Russ Lyon Sotheby's International Realty |
| Listing Price | | $4,895,000 |
| MLS Number | | 6621808 |
| Builder | | Optima Dch Global |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Kiva |
| Middle School | | Mohave |
| High School | | Saguaro |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 2022 |
| Square Feet | | 3870 |
| | Guest House Sqft1229 |
| Lot Size | | 77617 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $6733 |
| Property Type | | Paradise Valley Single Family (New) |
| Listing Status | | Active |
| Listed By | | Russ Lyon Sotheby's International Realty |
| Listing Price | | $4,895,000 |
| MLS Number | | 6621808 |
| Builder | | Optima Dch Global |
| | | |
| Schools: | | |
| Elem School | | Kiva |
| Middle School | | Mohave |
| High School | | Saguaro |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|