|
|
|
| Bedrooms | | 4 |
| Baths | | 6 |
| Year Built | | 2005 |
| Square Feet | | 7100 |
| | Guest House Sqft539 |
| Lot Size | | 51366 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $23101 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Berkshire Hathaway HomeServices Arizona Properties |
| Listing Price | | $7,999,000 |
| MLS Number | | 6617798 |
| Builder | | West Construction And Developm |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Hopi |
| Middle School | | Ingleside |
| High School | | Arcadia |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 6 |
| Year Built | | 2005 |
| Square Feet | | 7100 |
| | Guest House Sqft539 |
| Lot Size | | 51366 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $23101 |
| Property Type | | Phoenix Single Family |
| Listing Status | | Active |
| Listed By | | Berkshire Hathaway HomeServices Arizona Properties |
| Listing Price | | $7,999,000 |
| MLS Number | | 6617798 |
| Builder | | West Construction And Developm |
| | | |
| Schools: | | |
| Elem School | | Hopi |
| Middle School | | Ingleside |
| High School | | Arcadia |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|