|
|
|
| Bedrooms | | 3 |
| Baths | | 4 |
| Year Built | | 1980 |
| Square Feet | | 2693 |
| | Guest House Sqft500 |
| Lot Size | | 441213 Sqft |
| Levels | | 2 |
| Garage | | 4.00 Car Garage |
| Tax | | $4080 |
| Property Type | | Prescott Single Family |
| Listing Status | | Active |
| Listed By | | Attorneys Realty |
| Listing Price | | $1,995,000 |
| MLS Number | | 6615008 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Prescott Unified |
| High District | | Prescott Unified |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 4 |
| Year Built | | 1980 |
| Square Feet | | 2693 |
| | Guest House Sqft500 |
| Lot Size | | 441213 Sqft |
| Levels | | 2 |
| Garage | | 4.00 Car Garage |
| Tax | | $4080 |
| Property Type | | Prescott Single Family |
| Listing Status | | Active |
| Listed By | | Attorneys Realty |
| Listing Price | | $1,995,000 |
| MLS Number | | 6615008 |
| | | |
| Schools: | | |
| Elem District | | Prescott Unified |
| High District | | Prescott Unified |
| | | |
| | | |
|