|
|
|
| Bedrooms | | 4 |
| Baths | | 5 |
| Year Built | | 2024 |
| Square Feet | | 3484 |
| | Guest House Sqft414 |
| Lot Size | | 37778 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $1431 |
| HOA Dues | | $126 Monthly |
| Property Type | | Buckeye Single Family (New) |
| Listing Status | | Active |
| Listed By | | The Offer Company |
| Listing Price | | $1,625,000 |
| MLS Number | | 6609180 |
| Builder | | Mmartinez |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Verrado |
| Middle School | | Verrado |
| High School | | Verrado |
| Elem District | | Litchfield |
| High District | | Agua Fria Union |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 5 |
| Year Built | | 2024 |
| Square Feet | | 3484 |
| | Guest House Sqft414 |
| Lot Size | | 37778 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $1431 |
| HOA Dues | | $126 Monthly |
| Property Type | | Buckeye Single Family (New) |
| Listing Status | | Active |
| Listed By | | The Offer Company |
| Listing Price | | $1,625,000 |
| MLS Number | | 6609180 |
| Builder | | Mmartinez |
| | | |
| Schools: | | |
| Elem School | | Verrado |
| Middle School | | Verrado |
| High School | | Verrado |
| Elem District | | Litchfield |
| High District | | Agua Fria Union |
| | | |
| | | |
|