|
|
|
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 1993 |
| Square Feet | | 3897 |
| | Guest House Sqft700 |
| Lot Size | | 107158 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $2315 |
| Property Type | | Safford Single Family |
| Listing Status | | Under Contract |
| Listed By | | Congress Realty, Inc. |
| Listing Price | | $569,000 |
| MLS Number | | 6607860 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Safford Unified |
| High District | | Safford Unified |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 1993 |
| Square Feet | | 3897 |
| | Guest House Sqft700 |
| Lot Size | | 107158 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $2315 |
| Property Type | | Safford Single Family |
| Listing Status | | Under Contract |
| Listed By | | Congress Realty, Inc. |
| Listing Price | | $569,000 |
| MLS Number | | 6607860 |
| | | |
| Schools: | | |
| Elem District | | Safford Unified |
| High District | | Safford Unified |
| | | |
| | | |
|