|
|
|
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 2024 |
| Square Feet | | 7951 |
| | Guest House Sqft412 |
| Lot Size | | 57678 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $7244 |
| HOA Dues | | $300 Annually |
| Property Type | | Paradise Valley Single Family (New) |
| Listing Status | | Active |
| Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
| Listing Price | | $9,500,000 |
| MLS Number | | 6593318 |
| Builder | | Crc Construction |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Creighton |
| Middle School | | Creighton |
| High School | | Camelback |
| Elem District | | Creighton |
| High District | | Phoenix Union |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 2024 |
| Square Feet | | 7951 |
| | Guest House Sqft412 |
| Lot Size | | 57678 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $7244 |
| HOA Dues | | $300 Annually |
| Property Type | | Paradise Valley Single Family (New) |
| Listing Status | | Active |
| Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
| Listing Price | | $9,500,000 |
| MLS Number | | 6593318 |
| Builder | | Crc Construction |
| | | |
| Schools: | | |
| Elem School | | Creighton |
| Middle School | | Creighton |
| High School | | Camelback |
| Elem District | | Creighton |
| High District | | Phoenix Union |
| | | |
| | | |
|