|
|
|
| Bedrooms | | 4 |
| Baths | | 3 |
| Year Built | | 2020 |
| Square Feet | | 2525 |
| | Guest House Sqft607 |
| Lot Size | | 5750 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $2605 |
| HOA Dues | | $92 Monthly |
| Property Type | | Tolleson Single Family (New) |
| Listing Status | | Active CAPA |
| Listed By | | West USA Realty |
| Listing Price | | $514,900 |
| MLS Number | | 6592554 |
| Builder | | Lennar |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Union |
| Middle School | | Union |
| High School | | Tolleson Union |
| Elem District | | Union |
| High District | | Tolleson Union |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 3 |
| Year Built | | 2020 |
| Square Feet | | 2525 |
| | Guest House Sqft607 |
| Lot Size | | 5750 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $2605 |
| HOA Dues | | $92 Monthly |
| Property Type | | Tolleson Single Family (New) |
| Listing Status | | Active CAPA |
| Listed By | | West USA Realty |
| Listing Price | | $514,900 |
| MLS Number | | 6592554 |
| Builder | | Lennar |
| | | |
| Schools: | | |
| Elem School | | Union |
| Middle School | | Union |
| High School | | Tolleson Union |
| Elem District | | Union |
| High District | | Tolleson Union |
| | | |
| | | |
|