|
|
|
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 2014 |
| Square Feet | | 4332 |
| | Guest House Sqft352 |
| Lot Size | | 77191 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $7123 |
| HOA Dues | | $226 Monthly |
| Property Type | | Peoria Single Family |
| Listing Status | | Active |
| Listed By | | Swallows & Associates Realty |
| Listing Price | | $1,790,000 |
| MLS Number | | 6592277 |
| Builder | | Shea |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Frontier |
| Middle School | | Frontier |
| High School | | Sunrise Mountain |
| Elem District | | Peoria Unified |
| High District | | Peoria Unified |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 5 |
| Year Built | | 2014 |
| Square Feet | | 4332 |
| | Guest House Sqft352 |
| Lot Size | | 77191 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $7123 |
| HOA Dues | | $226 Monthly |
| Property Type | | Peoria Single Family |
| Listing Status | | Active |
| Listed By | | Swallows & Associates Realty |
| Listing Price | | $1,790,000 |
| MLS Number | | 6592277 |
| Builder | | Shea |
| | | |
| Schools: | | |
| Elem School | | Frontier |
| Middle School | | Frontier |
| High School | | Sunrise Mountain |
| Elem District | | Peoria Unified |
| High District | | Peoria Unified |
| | | |
| | | |
|