|
|
|
| Bedrooms | | 4 |
| Baths | | 4 |
| Year Built | | 2009 |
| Square Feet | | 3472 |
| | Guest House Sqft1474 |
| Lot Size | | 479160 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $5476 |
| Property Type | | Clay Springs Single Family |
| Listing Status | | Active |
| Listed By | | DeLex Realty |
| Listing Price | | $1,395,000 |
| MLS Number | | 6584101 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem District | | Show Low Unified |
| High District | | Show Low Unified |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 4 |
| Year Built | | 2009 |
| Square Feet | | 3472 |
| | Guest House Sqft1474 |
| Lot Size | | 479160 Sqft |
| Levels | | 1 |
| Garage | | 2.00 Car Garage |
| Tax | | $5476 |
| Property Type | | Clay Springs Single Family |
| Listing Status | | Active |
| Listed By | | DeLex Realty |
| Listing Price | | $1,395,000 |
| MLS Number | | 6584101 |
| | | |
| Schools: | | |
| Elem District | | Show Low Unified |
| High District | | Show Low Unified |
| | | |
| | | |
|