| 
 | 
       | 
| Bedrooms  |    | 3 |  
| Baths  |  | 4 |  
| Year Built  |  | 1998 |  
| Square Feet |  | 2778 |  
 |  | Guest House Sqft247 |  
| Lot Size |  | 14156 Sqft |  
| Levels  |  | 1 |  
| Garage  |  | 3.00 Car Garage |  
| Tax |  | $3344 |  
| HOA Dues |  | $1795 Annually |  
| Property Type  |  | Surprise Single Family |  
| Listing Status |  | Active |  
| Listed By |  | Russ Lyon Sotheby's International Realty |  
| Listing Price |  | $672,500 |  
| MLS Number |  | 6571792 |  
| Builder |  | Del Webb |  
 |  |  |  
 |  |   |  
|   |  |  |  
| Schools: |  |  |  
| Elem District |  | Dysart Unified |  
| High District |  | Dysart Unified |  
|   |  |  |  
|   |  |  |  
 
| Bedrooms  |    | 3 |  
| Baths  |  | 4 |  
| Year Built  |  | 1998 |  
| Square Feet |  | 2778 |  
 |  | Guest House Sqft247 |  
| Lot Size |  | 14156 Sqft |  
| Levels  |  | 1 |  
| Garage  |  | 3.00 Car Garage |  
| Tax |  | $3344 |  
| HOA Dues |  | $1795 Annually |  
| Property Type  |  | Surprise Single Family |  
| Listing Status |  | Active |  
| Listed By |  | Russ Lyon Sotheby's International Realty |  
| Listing Price |  | $672,500 |  
| MLS Number |  | 6571792 |  
| Builder |  | Del Webb |  
|   |  |  |  
| Schools: |  |  |  
| Elem District |  | Dysart Unified |  
| High District |  | Dysart Unified |  
|   |  |  |  
|   |  |  |  
 
 |