|
|
|
| Bedrooms | | 4 |
| Baths | | 4 |
| Year Built | | 2008 |
| Square Feet | | 3292 |
| | Guest House Sqft570 |
| Lot Size | | 51389 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $4850 |
| Property Type | | Peoria Single Family |
| Listing Status | | Pending |
| Listed By | | EPIC Home Realty |
| Listing Price | | $1,850,000 |
| MLS Number | | 6559624 |
| Builder | | Wheaton |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Frontier |
| Middle School | | Frontier |
| High School | | Sunrise Mountain |
| Elem District | | Peoria Unified |
| High District | | Peoria Unified |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 4 |
| Year Built | | 2008 |
| Square Feet | | 3292 |
| | Guest House Sqft570 |
| Lot Size | | 51389 Sqft |
| Levels | | 1 |
| Garage | | 3.00 Car Garage |
| Tax | | $4850 |
| Property Type | | Peoria Single Family |
| Listing Status | | Pending |
| Listed By | | EPIC Home Realty |
| Listing Price | | $1,850,000 |
| MLS Number | | 6559624 |
| Builder | | Wheaton |
| | | |
| Schools: | | |
| Elem School | | Frontier |
| Middle School | | Frontier |
| High School | | Sunrise Mountain |
| Elem District | | Peoria Unified |
| High District | | Peoria Unified |
| | | |
| | | |
|