|
|
|
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 2023 |
| Square Feet | | 6424 |
| | Guest House Sqft900 |
| Lot Size | | 36113 Sqft |
| Levels | | 1 |
| Garage | | 4.00 Car Garage |
| Tax | | $2829 |
| Property Type | | Scottsdale Single Family (New) |
| Listing Status | | Under Contract |
| Listed By | | A.Z. & Associates |
| Listing Price | | $4,400,000 |
| MLS Number | | 6543225 |
| Builder | | Sticks And Bricks Deveolpment |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Sequoya |
| Middle School | | Cocopah |
| High School | | Chaparral |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
| Bedrooms | | 5 |
| Baths | | 6 |
| Year Built | | 2023 |
| Square Feet | | 6424 |
| | Guest House Sqft900 |
| Lot Size | | 36113 Sqft |
| Levels | | 1 |
| Garage | | 4.00 Car Garage |
| Tax | | $2829 |
| Property Type | | Scottsdale Single Family (New) |
| Listing Status | | Under Contract |
| Listed By | | A.Z. & Associates |
| Listing Price | | $4,400,000 |
| MLS Number | | 6543225 |
| Builder | | Sticks And Bricks Deveolpment |
| | | |
| Schools: | | |
| Elem School | | Sequoya |
| Middle School | | Cocopah |
| High School | | Chaparral |
| Elem District | | Scottsdale Unified |
| High District | | Scottsdale Unified |
| | | |
| | | |
|