|
|
|
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 2007 |
| Square Feet | | 1647 |
| | Guest House Sqft664 |
| Lot Size | | 597208 Sqft |
| Levels | | 2 |
| Tax | | $1587 |
| Property Type | | Yarnell Single Family |
| Listing Status | | Active |
| Listed By | | Keller Williams Arizona Realty |
| Listing Price | | $549,500 |
| MLS Number | | 6528236 |
| Builder | | Safford Coorperation |
| | |
| |  |
| | | |
| | | |
| Bedrooms | | 3 |
| Baths | | 2 |
| Year Built | | 2007 |
| Square Feet | | 1647 |
| | Guest House Sqft664 |
| Lot Size | | 597208 Sqft |
| Levels | | 2 |
| Tax | | $1587 |
| Property Type | | Yarnell Single Family |
| Listing Status | | Active |
| Listed By | | Keller Williams Arizona Realty |
| Listing Price | | $549,500 |
| MLS Number | | 6528236 |
| Builder | | Safford Coorperation |
| | | |
| | | |
|