|
|
Bedrooms | | 5 |
Baths | | 6 |
Year Built | | 2000 |
Square Feet | | 8112 |
| | Guest House Sqft3841 |
Lot Size | | 4225320 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $3080 |
Property Type | | Black Canyon City Single Family |
Listing Status | | Pending |
Listed By | | Sierra Vista Realty, Inc |
Listing Price | | $5,000,000 |
MLS Number | | 6520029 |
| | |
Schools: | | |
Elem School | | Mayer |
Middle School | | Mayer |
High School | | Mayer |
Elem District | | Mayer Unified |
High District | | Mayer Unified |
| | |
| | |
Bedrooms | | 5 |
Baths | | 6 |
Year Built | | 2000 |
Square Feet | | 8112 |
| | Guest House Sqft3841 |
Lot Size | | 4225320 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $3080 |
Property Type | | Black Canyon City Single Family |
Listing Status | | Pending |
Listed By | | Sierra Vista Realty, Inc |
Listing Price | | $5,000,000 |
MLS Number | | 6520029 |
| | |
Schools: | | |
Elem School | | Mayer |
Middle School | | Mayer |
High School | | Mayer |
Elem District | | Mayer Unified |
High District | | Mayer Unified |
| | |
| | |
|