|
|
|
| Bedrooms | | 4 |
| Baths | | 2 |
| Year Built | | 1936 |
| Square Feet | | 2523 |
| | Guest House Sqft868 |
| Lot Size | | 7363139 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $5043 |
| Property Type | | Bisbee Single Family |
| Listing Status | | Active |
| Listed By | | Superlative Realty |
| Listing Price | | $1,499,000 |
| MLS Number | | 6121153 |
| | |
| |  |
| | | |
| Schools: | | |
| Elem School | | Bisbee |
| Middle School | | Bisbee |
| High School | | Bisbee |
| Elem District | | Bisbee Unified |
| High District | | Bisbee Unified |
| | | |
| | | |
| Bedrooms | | 4 |
| Baths | | 2 |
| Year Built | | 1936 |
| Square Feet | | 2523 |
| | Guest House Sqft868 |
| Lot Size | | 7363139 Sqft |
| Levels | | 1 |
| Garage | | 5.00 Car Garage |
| Tax | | $5043 |
| Property Type | | Bisbee Single Family |
| Listing Status | | Active |
| Listed By | | Superlative Realty |
| Listing Price | | $1,499,000 |
| MLS Number | | 6121153 |
| | | |
| Schools: | | |
| Elem School | | Bisbee |
| Middle School | | Bisbee |
| High School | | Bisbee |
| Elem District | | Bisbee Unified |
| High District | | Bisbee Unified |
| | | |
| | | |
|